<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Do high taxes cost state jobs?	</title>
	<atom:link href="https://calwatchdog.com/2010/08/30/do-high-taxes-cost-state-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2010/08/30/do-high-taxes-cost-state-jobs/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 18:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tina		</title>
		<link>https://calwatchdog.com/2010/08/30/do-high-taxes-cost-state-jobs/#comment-2181</link>

		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 18:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=8032#comment-2181</guid>

					<description><![CDATA[My family and my husbands have lived in California for generations and we are all looking for other states to move to. It is not just the higher taxes it is also the liberal legislature that is driving us away. The constant oppresive intrusion into peoples lives and business strangling environmental wackism is the last straw for us.]]></description>
			<content:encoded><![CDATA[<p>My family and my husbands have lived in California for generations and we are all looking for other states to move to. It is not just the higher taxes it is also the liberal legislature that is driving us away. The constant oppresive intrusion into peoples lives and business strangling environmental wackism is the last straw for us.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim		</title>
		<link>https://calwatchdog.com/2010/08/30/do-high-taxes-cost-state-jobs/#comment-2180</link>

		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=8032#comment-2180</guid>

					<description><![CDATA[This may not have all the &quot;data&quot; but couldn&#039;t you just ask yourself if taxes are higher, are you either A) more likely to stay, B) more likely to go, or C) you don&#039;t care. The tipping point is not the same for everyone but the higher the taxes, the more people will &quot;tip&quot; or leave]]></description>
			<content:encoded><![CDATA[<p>This may not have all the &#8220;data&#8221; but couldn&#8217;t you just ask yourself if taxes are higher, are you either A) more likely to stay, B) more likely to go, or C) you don&#8217;t care. The tipping point is not the same for everyone but the higher the taxes, the more people will &#8220;tip&#8221; or leave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://calwatchdog.com/2010/08/30/do-high-taxes-cost-state-jobs/#comment-2179</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=8032#comment-2179</guid>

					<description><![CDATA[My wife and I are engineers and we used to live in Northern California.  We were paying over $800/month in state income taxes combined with a very high sales tax and rent.  We moved to Texas in 2007 for less rent, less sales tax, and no income tax.  Kind of a no-brainer, actually.]]></description>
			<content:encoded><![CDATA[<p>My wife and I are engineers and we used to live in Northern California.  We were paying over $800/month in state income taxes combined with a very high sales tax and rent.  We moved to Texas in 2007 for less rent, less sales tax, and no income tax.  Kind of a no-brainer, actually.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: California Roundup: Professors Can't Do Math - Hit &#38; Run : Reason Magazine		</title>
		<link>https://calwatchdog.com/2010/08/30/do-high-taxes-cost-state-jobs/#comment-2178</link>

		<dc:creator><![CDATA[California Roundup: Professors Can't Do Math - Hit &#38; Run : Reason Magazine]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 23:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=8032#comment-2178</guid>

					<description><![CDATA[[...] of &#039;business climate&#039; that&#039;s far too limited.&#034; John Seiler at CalWatchdog does an extensive  coulda-fooled-me in [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of &#039;business climate&#039; that&#039;s far too limited.&quot; John Seiler at CalWatchdog does an extensive  coulda-fooled-me in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy Favor		</title>
		<link>https://calwatchdog.com/2010/08/30/do-high-taxes-cost-state-jobs/#comment-2177</link>

		<dc:creator><![CDATA[Andy Favor]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 22:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=8032#comment-2177</guid>

					<description><![CDATA[In my humble opinion, the state controller should be tracking why businesses are leaving.  Granted I would not want to force businesses to take a mandatory exit interview, but there are people who do track businesses that leave.  It probably would not be too costly to send a letter based on the private list. The controller should take the results of the responses to the apx. 80 boards and commissions he serves on and make it an agenda item for the commissions to implement reforms to improve our business climate.  For a partial list of businesses that have fled, see:

http://www.andyfavor.net/Economic_Growth.html

Andy Favor
Candidate for State Controller
www.AndyFavor.net]]></description>
			<content:encoded><![CDATA[<p>In my humble opinion, the state controller should be tracking why businesses are leaving.  Granted I would not want to force businesses to take a mandatory exit interview, but there are people who do track businesses that leave.  It probably would not be too costly to send a letter based on the private list. The controller should take the results of the responses to the apx. 80 boards and commissions he serves on and make it an agenda item for the commissions to implement reforms to improve our business climate.  For a partial list of businesses that have fled, see:</p>
<p><a href="http://www.andyfavor.net/Economic_Growth.html" rel="nofollow ugc">http://www.andyfavor.net/Economic_Growth.html</a></p>
<p>Andy Favor<br />
Candidate for State Controller<br />
<a href="http://www.AndyFavor.net" rel="nofollow ugc">http://www.AndyFavor.net</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-13 04:31:19 by W3 Total Cache
-->