<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: &#8216;Inflation Tax&#8217; Already Striking CA	</title>
	<atom:link href="https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 11:16:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Noor		</title>
		<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/#comment-14033</link>

		<dc:creator><![CDATA[Noor]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 11:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=25140#comment-14033</guid>

					<description><![CDATA[btw, MarioP, in case Phil doesn’t answer, I have some arwness for your questions to him:And are those who can’t get health insurance for their pre-existing condition or the ones that had their healthcare cut off due to high healthcare bills “undeserving and unwilling to work for it”?- Answer: MEDICAID. All 50 states have it and this person would qualify, if their income was “low” enough (e.g., in NY, $88,000 total household)What would you do if you had cancer and all of a sudden lost your job due to the poor economy, who would insure you then?- Answer: MEDICAID. I was an oncology nurse. I have seen this situation many, many times.What would you do if you had to fork out tens of thousands in medical bills to keep your wife in cancer therapy?- Answer: Hopefully you saved enough for that “rainy day” which costs the same as a new car. Otherwise, get a “paper divorce” and declare that you are not willing to pay for her cancer care. Then she will get MEDICAID. (I’ve seen that many times too, just ask any hospital social worker.)Have you not heard people having to sell their homes to pay for healthcare?- Answer: So what? Is your house more important than the family that lives in it? Owning a house is not so important in the scheme of life. Just be glad you even have a house to sell to help pay for healthcare for a loved one. Get your priorities straight!Where were those god fearing, charitable people to help them out?- Answer: PLENTY. Just ask any hospital social worker. They are a WEALTH of up-to-date information on getting financial and social assistance from foundations/charities set up by RICH PEOPLE TO HELP YOU IN YOUR TIME OF NEED.]]></description>
			<content:encoded><![CDATA[<p>btw, MarioP, in case Phil doesn’t answer, I have some arwness for your questions to him:And are those who can’t get health insurance for their pre-existing condition or the ones that had their healthcare cut off due to high healthcare bills “undeserving and unwilling to work for it”?- Answer: MEDICAID. All 50 states have it and this person would qualify, if their income was “low” enough (e.g., in NY, $88,000 total household)What would you do if you had cancer and all of a sudden lost your job due to the poor economy, who would insure you then?- Answer: MEDICAID. I was an oncology nurse. I have seen this situation many, many times.What would you do if you had to fork out tens of thousands in medical bills to keep your wife in cancer therapy?- Answer: Hopefully you saved enough for that “rainy day” which costs the same as a new car. Otherwise, get a “paper divorce” and declare that you are not willing to pay for her cancer care. Then she will get MEDICAID. (I’ve seen that many times too, just ask any hospital social worker.)Have you not heard people having to sell their homes to pay for healthcare?- Answer: So what? Is your house more important than the family that lives in it? Owning a house is not so important in the scheme of life. Just be glad you even have a house to sell to help pay for healthcare for a loved one. Get your priorities straight!Where were those god fearing, charitable people to help them out?- Answer: PLENTY. Just ask any hospital social worker. They are a WEALTH of up-to-date information on getting financial and social assistance from foundations/charities set up by RICH PEOPLE TO HELP YOU IN YOUR TIME OF NEED.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stevefromsacto		</title>
		<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/#comment-14032</link>

		<dc:creator><![CDATA[stevefromsacto]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=25140#comment-14032</guid>

					<description><![CDATA[First off, Beelzebub is spot on in his comments about our health care system. We&#039;re something like 30th in infant mortality, just for one example. 

Second, despite all the whining on this site about how difficult it is for people to prosper here and how entrepreneurs are leaving our state in droves,  check this out:

The Number of Millionaires Increased Sharply in California Last Year

&quot;There were 10,000 taxpayers in the million-dollar income club during the 2009 tax year – just one-third of 1 percent of all returns – but that number jumped 27 percent to more than 13,000 for 2010, based on tax returns filed in 2011.&quot;
 
&quot;The millionaires reported adjusted gross incomes of $22.4 billion in 2009, an average of $2.2 million each. In 2010, the total jumped 30.2 percent to $29.1 billion, with the average remaining virtually unchanged.&quot;
 
&quot;Those increases were by far the largest of any income group, the FTB said, while that group&#039;s share of all adjusted gross income increased from 3.7 percent in 2009 to 4.5 percent in 2010, and its share of taxes jumped from 9.5 percent to 11 percent.&quot;]]></description>
			<content:encoded><![CDATA[<p>First off, Beelzebub is spot on in his comments about our health care system. We&#8217;re something like 30th in infant mortality, just for one example. </p>
<p>Second, despite all the whining on this site about how difficult it is for people to prosper here and how entrepreneurs are leaving our state in droves,  check this out:</p>
<p>The Number of Millionaires Increased Sharply in California Last Year</p>
<p>&#8220;There were 10,000 taxpayers in the million-dollar income club during the 2009 tax year – just one-third of 1 percent of all returns – but that number jumped 27 percent to more than 13,000 for 2010, based on tax returns filed in 2011.&#8221;</p>
<p>&#8220;The millionaires reported adjusted gross incomes of $22.4 billion in 2009, an average of $2.2 million each. In 2010, the total jumped 30.2 percent to $29.1 billion, with the average remaining virtually unchanged.&#8221;</p>
<p>&#8220;Those increases were by far the largest of any income group, the FTB said, while that group&#8217;s share of all adjusted gross income increased from 3.7 percent in 2009 to 4.5 percent in 2010, and its share of taxes jumped from 9.5 percent to 11 percent.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ‘Inflation Tax’ Already Striking CA&#8211;Our Inflation is 6% Not 3.4%		</title>
		<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/#comment-14031</link>

		<dc:creator><![CDATA[‘Inflation Tax’ Already Striking CA&#8211;Our Inflation is 6% Not 3.4%]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=25140#comment-14031</guid>

					<description><![CDATA[[...] a lie.  Government thinks we are stupid.  No, we are getting angry at a government that lies.   ‘Inflation Tax’ Already Striking CA   By JOHN SEILER, Cal Watchdog,  1/9/12  Californians won’t have to wait for tax increases, such [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a lie.  Government thinks we are stupid.  No, we are getting angry at a government that lies.   ‘Inflation Tax’ Already Striking CA   By JOHN SEILER, Cal Watchdog,  1/9/12  Californians won’t have to wait for tax increases, such [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric in SR		</title>
		<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/#comment-14030</link>

		<dc:creator><![CDATA[Eric in SR]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=25140#comment-14030</guid>

					<description><![CDATA[And our &quot;great weather&quot; is quickly becoming illusory right now as well.  Think of Pinocchio and Lampwick at Pleasure Island.  Yes, our afternoon temps up here in NorCal are in the mid to upper 60s.  But we&#039;re staring right in the face of yet another drought, as if our Central Valley farmers need any more problems.  Should the drought come to pass, I wonder how Sacramento and Washington will foul up the situation.

Great article once again, and thank you for the shadowstats.com information source!]]></description>
			<content:encoded><![CDATA[<p>And our &#8220;great weather&#8221; is quickly becoming illusory right now as well.  Think of Pinocchio and Lampwick at Pleasure Island.  Yes, our afternoon temps up here in NorCal are in the mid to upper 60s.  But we&#8217;re staring right in the face of yet another drought, as if our Central Valley farmers need any more problems.  Should the drought come to pass, I wonder how Sacramento and Washington will foul up the situation.</p>
<p>Great article once again, and thank you for the shadowstats.com information source!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: queeg		</title>
		<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/#comment-14029</link>

		<dc:creator><![CDATA[queeg]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=25140#comment-14029</guid>

					<description><![CDATA[Inflation is caused by sloth/waste winning over productivity....

California producers winding down from strategic growth mode to hunching behind tax shelter rocks!  Productivity waning...sob!]]></description>
			<content:encoded><![CDATA[<p>Inflation is caused by sloth/waste winning over productivity&#8230;.</p>
<p>California producers winding down from strategic growth mode to hunching behind tax shelter rocks!  Productivity waning&#8230;sob!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beelzebub		</title>
		<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/#comment-14028</link>

		<dc:creator><![CDATA[Beelzebub]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=25140#comment-14028</guid>

					<description><![CDATA[Bob,

I agree. I laugh at all these Americans who claim we have the best health care system in the world. That&#039;s a huge crock of crap. Anybody who has lived in western Europe (not England) or who know&#039;s anything about cost effectiveness or efficiency in global comparative health care understands that our health care system sucks.

It&#039;s all about the money, Bob. The health care system in America does not serve the best interests of the consumers - it serves the best interests of big business. That&#039;s why we spend 18% of our GDP on health care and get crap in return.]]></description>
			<content:encoded><![CDATA[<p>Bob,</p>
<p>I agree. I laugh at all these Americans who claim we have the best health care system in the world. That&#8217;s a huge crock of crap. Anybody who has lived in western Europe (not England) or who know&#8217;s anything about cost effectiveness or efficiency in global comparative health care understands that our health care system sucks.</p>
<p>It&#8217;s all about the money, Bob. The health care system in America does not serve the best interests of the consumers &#8211; it serves the best interests of big business. That&#8217;s why we spend 18% of our GDP on health care and get crap in return.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beelzebub		</title>
		<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/#comment-14027</link>

		<dc:creator><![CDATA[Beelzebub]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=25140#comment-14027</guid>

					<description><![CDATA[Here, EastBayLarry. Go to the 5 year chart. Our memories are typically very short. That&#039;s why all the worthless incumbents keep getting reelected. 

http://www.californiagasprices.com/retail_price_chart.aspx]]></description>
			<content:encoded><![CDATA[<p>Here, EastBayLarry. Go to the 5 year chart. Our memories are typically very short. That&#8217;s why all the worthless incumbents keep getting reelected. </p>
<p><a href="http://www.californiagasprices.com/retail_price_chart.aspx" rel="nofollow ugc">http://www.californiagasprices.com/retail_price_chart.aspx</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: EastBayLarry		</title>
		<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/#comment-14026</link>

		<dc:creator><![CDATA[EastBayLarry]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=25140#comment-14026</guid>

					<description><![CDATA[Beelzebub, when in 2008 did the &quot;...price of gas in California dropped to about $1.70/gal...&quot;? I haven&#039;t seen it below $3.50 around here.]]></description>
			<content:encoded><![CDATA[<p>Beelzebub, when in 2008 did the &#8220;&#8230;price of gas in California dropped to about $1.70/gal&#8230;&#8221;? I haven&#8217;t seen it below $3.50 around here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob		</title>
		<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/#comment-14025</link>

		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=25140#comment-14025</guid>

					<description><![CDATA[http://www.angelfire.com/az/sthurston/Leading_Cause_of_Death_in_the_US.html

&quot;A definitive review and close reading of medical peer-review journals, and government health statistics shows that American medicine frequently causes more harm than good.&quot;

98% of medicine has nothing to do with curing disease, reversing the damage done by disease or preventing disease. &quot;Modern&quot; medicine focuses on treating symptons. 

Most doctors are only interesed in throwing pills at their patients.

As far as healthcare goes, we still live in the dark ages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.angelfire.com/az/sthurston/Leading_Cause_of_Death_in_the_US.html" rel="nofollow ugc">http://www.angelfire.com/az/sthurston/Leading_Cause_of_Death_in_the_US.html</a></p>
<p>&#8220;A definitive review and close reading of medical peer-review journals, and government health statistics shows that American medicine frequently causes more harm than good.&#8221;</p>
<p>98% of medicine has nothing to do with curing disease, reversing the damage done by disease or preventing disease. &#8220;Modern&#8221; medicine focuses on treating symptons. </p>
<p>Most doctors are only interesed in throwing pills at their patients.</p>
<p>As far as healthcare goes, we still live in the dark ages.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob		</title>
		<link>https://calwatchdog.com/2012/01/09/inflation-tax-already-striking-ca/#comment-14024</link>

		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=25140#comment-14024</guid>

					<description><![CDATA[And doctors and hospitals are one of the leading causes of death in this country:

http://www.medicalnewstoday.com/releases/41088.php]]></description>
			<content:encoded><![CDATA[<p>And doctors and hospitals are one of the leading causes of death in this country:</p>
<p><a href="http://www.medicalnewstoday.com/releases/41088.php" rel="nofollow ugc">http://www.medicalnewstoday.com/releases/41088.php</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-08 12:41:13 by W3 Total Cache
-->