<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Cal State’s Contempt for Public Disclosure	</title>
	<atom:link href="https://calwatchdog.com/2012/03/22/cal-states-contempt-for-public-disclosure/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2012/03/22/cal-states-contempt-for-public-disclosure/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Mar 2015 05:34:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: JustVoteNo		</title>
		<link>https://calwatchdog.com/2012/03/22/cal-states-contempt-for-public-disclosure/#comment-16189</link>

		<dc:creator><![CDATA[JustVoteNo]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 05:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=27100#comment-16189</guid>

					<description><![CDATA[I am not sure what your message is here. You would have to have been leaving in a 10x10 shack in Montana for the past 20 years not to know that #1, these plutocrats are desperately over paid, #2, the FOIA is a farce which is summorarily violated by public officials, and #3, if you think your Legislature will rectify this, start over with #1. JustVoteNo!]]></description>
			<content:encoded><![CDATA[<p>I am not sure what your message is here. You would have to have been leaving in a 10&#215;10 shack in Montana for the past 20 years not to know that #1, these plutocrats are desperately over paid, #2, the FOIA is a farce which is summorarily violated by public officials, and #3, if you think your Legislature will rectify this, start over with #1. JustVoteNo!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: queeg		</title>
		<link>https://calwatchdog.com/2012/03/22/cal-states-contempt-for-public-disclosure/#comment-16188</link>

		<dc:creator><![CDATA[queeg]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=27100#comment-16188</guid>

					<description><![CDATA[Get over it...your ruled.....]]></description>
			<content:encoded><![CDATA[<p>Get over it&#8230;your ruled&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Galt		</title>
		<link>https://calwatchdog.com/2012/03/22/cal-states-contempt-for-public-disclosure/#comment-16187</link>

		<dc:creator><![CDATA[John Galt]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=27100#comment-16187</guid>

					<description><![CDATA[Although a state attorney general&#039;s opinion recommends that CSU foundations make all records available to the public, there is strong resistance in practice. However, the state controller&#039;s office releases state employees&#039; W-2 wage figures each year which are published online by the Sacramento Bee at: http://www.sacbee.com/statepay/#explan

Example: 
One CSU-San Jose State University administrator earned the following W-2 wages from 2007 through 2011:

2011 - $158,052;
2010 - $148,842;
2009 - $151,993;
2008 - $156,846;
2007 - $118,028 (partial year?)]]></description>
			<content:encoded><![CDATA[<p>Although a state attorney general&#8217;s opinion recommends that CSU foundations make all records available to the public, there is strong resistance in practice. However, the state controller&#8217;s office releases state employees&#8217; W-2 wage figures each year which are published online by the Sacramento Bee at: <a href="http://www.sacbee.com/statepay/#explan" rel="nofollow ugc">http://www.sacbee.com/statepay/#explan</a></p>
<p>Example:<br />
One CSU-San Jose State University administrator earned the following W-2 wages from 2007 through 2011:</p>
<p>2011 &#8211; $158,052;<br />
2010 &#8211; $148,842;<br />
2009 &#8211; $151,993;<br />
2008 &#8211; $156,846;<br />
2007 &#8211; $118,028 (partial year?)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-17 11:18:12 by W3 Total Cache
-->