<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: The &#8216;nut graph&#8217; you&#8217;ll never see in a state government story	</title>
	<atom:link href="https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Oct 2012 22:47:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Rex the Wonder Dog!		</title>
		<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/#comment-25835</link>

		<dc:creator><![CDATA[Rex the Wonder Dog!]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 22:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=32682#comment-25835</guid>

					<description><![CDATA[Hi Teddy!]]></description>
			<content:encoded><![CDATA[<p>Hi Teddy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ulysses Uhaul		</title>
		<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/#comment-25834</link>

		<dc:creator><![CDATA[Ulysses Uhaul]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 22:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=32682#comment-25834</guid>

					<description><![CDATA[Poodle it is truck stop happy hour....cheese whiz chile relanos and a mug of ice cold Blatz beer $1.50 until mother-in-law night line dancing commences.]]></description>
			<content:encoded><![CDATA[<p>Poodle it is truck stop happy hour&#8230;.cheese whiz chile relanos and a mug of ice cold Blatz beer $1.50 until mother-in-law night line dancing commences.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rex the Wonder Dog!		</title>
		<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/#comment-25833</link>

		<dc:creator><![CDATA[Rex the Wonder Dog!]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 21:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=32682#comment-25833</guid>

					<description><![CDATA[Teddy, you&#039;re so funny when you post under Uhaul~]]></description>
			<content:encoded><![CDATA[<p>Teddy, you&#8217;re so funny when you post under Uhaul~</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ulysses Uhaul		</title>
		<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/#comment-25832</link>

		<dc:creator><![CDATA[Ulysses Uhaul]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 16:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=32682#comment-25832</guid>

					<description><![CDATA[And we are concerned about. your general mental state....coveting lowers I.Q. and creats undue levels of uncontrollable frustration!]]></description>
			<content:encoded><![CDATA[<p>And we are concerned about. your general mental state&#8230;.coveting lowers I.Q. and creats undue levels of uncontrollable frustration!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ulysses Uhaul		</title>
		<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/#comment-25831</link>

		<dc:creator><![CDATA[Ulysses Uhaul]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=32682#comment-25831</guid>

					<description><![CDATA[Poodle you couldn&#039;t qualify for more than a cubicle job piking reverse mortgages or buggy whips.

Cut the envy...you sound really silly and juvie!]]></description>
			<content:encoded><![CDATA[<p>Poodle you couldn&#8217;t qualify for more than a cubicle job piking reverse mortgages or buggy whips.</p>
<p>Cut the envy&#8230;you sound really silly and juvie!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rex the Wonder Dog!		</title>
		<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/#comment-25830</link>

		<dc:creator><![CDATA[Rex the Wonder Dog!]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 15:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=32682#comment-25830</guid>

					<description><![CDATA[LOL....good one douglas, teacher, cop,and r firewhiner make 10-20 times what a plumber and electrician make and 50 times what a used car salesman makes.

Average CA teacher comp= $108K for 37 week work year, and 36 hour contracted work week, or $80/hour.

Average Firewhiner comp with OT= $200K, base with fringes anbd $40K OT, $240K


Average cop comp= $75K-$125K base, plus $100K infringes and $20K in OT- $245K

Go home lil dougie, you can&#039;t pass off those SEIU whoppers here lil one!]]></description>
			<content:encoded><![CDATA[<p>LOL&#8230;.good one douglas, teacher, cop,and r firewhiner make 10-20 times what a plumber and electrician make and 50 times what a used car salesman makes.</p>
<p>Average CA teacher comp= $108K for 37 week work year, and 36 hour contracted work week, or $80/hour.</p>
<p>Average Firewhiner comp with OT= $200K, base with fringes anbd $40K OT, $240K</p>
<p>Average cop comp= $75K-$125K base, plus $100K infringes and $20K in OT- $245K</p>
<p>Go home lil dougie, you can&#8217;t pass off those SEIU whoppers here lil one!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Douglas		</title>
		<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/#comment-25829</link>

		<dc:creator><![CDATA[Douglas]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 14:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=32682#comment-25829</guid>

					<description><![CDATA[God forbid a teacher, cop, or firefighter should make as much as a plumber, electrician, or used car salesman.]]></description>
			<content:encoded><![CDATA[<p>God forbid a teacher, cop, or firefighter should make as much as a plumber, electrician, or used car salesman.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rex the Wonder Dog!		</title>
		<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/#comment-25828</link>

		<dc:creator><![CDATA[Rex the Wonder Dog!]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 06:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=32682#comment-25828</guid>

					<description><![CDATA[Teachers are the 5%ers, GED cops and firewhiners 1% ers.......]]></description>
			<content:encoded><![CDATA[<p>Teachers are the 5%ers, GED cops and firewhiners 1% ers&#8230;&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Smith		</title>
		<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/#comment-25827</link>

		<dc:creator><![CDATA[Bob Smith]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 03:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=32682#comment-25827</guid>

					<description><![CDATA[Prop 38&#039;s claim is a lie. Money is fungible. Therefore, any new money can be used to increase teacher compensation.]]></description>
			<content:encoded><![CDATA[<p>Prop 38&#8217;s claim is a lie. Money is fungible. Therefore, any new money can be used to increase teacher compensation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ulysses Uhaul		</title>
		<link>https://calwatchdog.com/2012/10/01/the-nut-graph-youll-never-see-in-a-state-government-story/#comment-25826</link>

		<dc:creator><![CDATA[Ulysses Uhaul]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 00:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=32682#comment-25826</guid>

					<description><![CDATA[Hondo aren&#039;t you a Colorado carpetbagger working road crew near Montrose preaching to us happy well adjusted Californians who are beating back cave dwellers from out your way currently swarming the Donner Pass?]]></description>
			<content:encoded><![CDATA[<p>Hondo aren&#8217;t you a Colorado carpetbagger working road crew near Montrose preaching to us happy well adjusted Californians who are beating back cave dwellers from out your way currently swarming the Donner Pass?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-19 20:00:10 by W3 Total Cache
-->