<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Another phony study claims high top tax rates just great	</title>
	<atom:link href="https://calwatchdog.com/2012/12/16/another-phony-study-says-high-top-tax-rates-just-great/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2012/12/16/another-phony-study-says-high-top-tax-rates-just-great/</link>
	<description></description>
	<lastBuildDate>Thu, 20 Dec 2012 01:06:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: double l		</title>
		<link>https://calwatchdog.com/2012/12/16/another-phony-study-says-high-top-tax-rates-just-great/#comment-30049</link>

		<dc:creator><![CDATA[double l]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 01:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=35634#comment-30049</guid>

					<description><![CDATA[Does CRS stand for Can&#039;t Remember S___?]]></description>
			<content:encoded><![CDATA[<p>Does CRS stand for Can&#8217;t Remember S___?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jimmydeeoc		</title>
		<link>https://calwatchdog.com/2012/12/16/another-phony-study-says-high-top-tax-rates-just-great/#comment-30048</link>

		<dc:creator><![CDATA[jimmydeeoc]]></dc:creator>
		<pubDate>Tue, 18 Dec 2012 04:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=35634#comment-30048</guid>

					<description><![CDATA[Hondo..you are correct.  Al Queda indeed.

Personally I&#039;m just hoping we can follow the British model.  WWI devastated a generation and brought an end to Empire, but they muddled along in the decades since.  

Anyone with half a brain can figure out that sooner or later the wheels are eventually going to come off.  I&#039;m just hopin&#039; they stay affixed the next 30 or so years.

As to the rest of you?  Pfft.]]></description>
			<content:encoded><![CDATA[<p>Hondo..you are correct.  Al Queda indeed.</p>
<p>Personally I&#8217;m just hoping we can follow the British model.  WWI devastated a generation and brought an end to Empire, but they muddled along in the decades since.  </p>
<p>Anyone with half a brain can figure out that sooner or later the wheels are eventually going to come off.  I&#8217;m just hopin&#8217; they stay affixed the next 30 or so years.</p>
<p>As to the rest of you?  Pfft.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hondo		</title>
		<link>https://calwatchdog.com/2012/12/16/another-phony-study-says-high-top-tax-rates-just-great/#comment-30047</link>

		<dc:creator><![CDATA[Hondo]]></dc:creator>
		<pubDate>Tue, 18 Dec 2012 02:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=35634#comment-30047</guid>

					<description><![CDATA[I believe that cutting tax rates without controlling spending is economic Al Queda for our kids.  And we are the kids.  We are at the fiscal cliff.  Reagan cut taxes but couldn&#039;t control spending.  The same with Bush #2.  At least Bush #1 paid his way but he paid for it with a lie,&quot; Read my lips, no new taxes&quot;.  
The &#039;Sandy&#039; disaster bill is flush with money that has nothing to do with Sandy.  There is money for the Samoan islands which is 12,000 miles from disaster.  The Republicans don&#039;t seem to be trying to hard to limit this mess of a bill.  
I believe in Pay go.  Pay as you go.  Period.  
Hondo]]></description>
			<content:encoded><![CDATA[<p>I believe that cutting tax rates without controlling spending is economic Al Queda for our kids.  And we are the kids.  We are at the fiscal cliff.  Reagan cut taxes but couldn&#8217;t control spending.  The same with Bush #2.  At least Bush #1 paid his way but he paid for it with a lie,&#8221; Read my lips, no new taxes&#8221;.<br />
The &#8216;Sandy&#8217; disaster bill is flush with money that has nothing to do with Sandy.  There is money for the Samoan islands which is 12,000 miles from disaster.  The Republicans don&#8217;t seem to be trying to hard to limit this mess of a bill.<br />
I believe in Pay go.  Pay as you go.  Period.<br />
Hondo</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rex the Wonder Dog!		</title>
		<link>https://calwatchdog.com/2012/12/16/another-phony-study-says-high-top-tax-rates-just-great/#comment-30046</link>

		<dc:creator><![CDATA[Rex the Wonder Dog!]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 23:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=35634#comment-30046</guid>

					<description><![CDATA[&lt;b&gt;If you recall, 9-11 was the best thing to happen to firefighters since the invention of the pumper truck. &lt;/b&gt;
Jimmy, SB400, AKA 3%@50, was what set the pensions payola scam in motion, the scam that bankrupted this state and every muni in it, that passed in 1999 and was implemented in 2000- and the 37 act munis followed it over the next 10 years where 90% of these safety jobs are on the 3%@50.

I think 911 helped drive the SALARY increase, as it has basically doubled in a 10 year period in this state for all safety jobs-2000 to 2012. Again, Davis gave the prison guards a 4 year contract in 1999 with 9% annual bumps over 4 years, that predated 911 also.

The total compensation of all gov employees was on the way up before 911, but 911 certainly elped.]]></description>
			<content:encoded><![CDATA[<p><b>If you recall, 9-11 was the best thing to happen to firefighters since the invention of the pumper truck. </b><br />
Jimmy, SB400, AKA 3%@50, was what set the pensions payola scam in motion, the scam that bankrupted this state and every muni in it, that passed in 1999 and was implemented in 2000- and the 37 act munis followed it over the next 10 years where 90% of these safety jobs are on the 3%@50.</p>
<p>I think 911 helped drive the SALARY increase, as it has basically doubled in a 10 year period in this state for all safety jobs-2000 to 2012. Again, Davis gave the prison guards a 4 year contract in 1999 with 9% annual bumps over 4 years, that predated 911 also.</p>
<p>The total compensation of all gov employees was on the way up before 911, but 911 certainly elped.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jimmydeeoc		</title>
		<link>https://calwatchdog.com/2012/12/16/another-phony-study-says-high-top-tax-rates-just-great/#comment-30045</link>

		<dc:creator><![CDATA[jimmydeeoc]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 17:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=35634#comment-30045</guid>

					<description><![CDATA[Meanwhile, here on the range.......where often are heard...discouraging words....

Watching the news this morning and seeing the profiles of those slain in Friday&#039;s tragedy, I couldn&#039;t help but think........&quot;Boy, I sure hope this doesn&#039;t do for teachers what 9-11 did for firefighters!&quot;

I have no doubt my wish will be denied.

If you recall, 9-11 was the best thing to happen to firefighters since the invention of the pumper truck.  No amount of Norman Rockwell paintings of fire trucks and Dalmatians offered the profession better PR.  Politicians clambered all over themselves to grant our &quot;heroes&quot; in places like Stockton and San Bernardino every wish and desire.  (Those wishes and desires are paid for with YOUR money, BTW....but sadly few make the connection.)  What a firefighter in Stockton had to do with 9-11 was besides the point, of course.....they were all heroes, and deserved to be treated as such.

Which brings us to Stockton and San Bernardino in 2012.  Coming soon to a city or town near you!]]></description>
			<content:encoded><![CDATA[<p>Meanwhile, here on the range&#8230;&#8230;.where often are heard&#8230;discouraging words&#8230;.</p>
<p>Watching the news this morning and seeing the profiles of those slain in Friday&#8217;s tragedy, I couldn&#8217;t help but think&#8230;&#8230;..&#8221;Boy, I sure hope this doesn&#8217;t do for teachers what 9-11 did for firefighters!&#8221;</p>
<p>I have no doubt my wish will be denied.</p>
<p>If you recall, 9-11 was the best thing to happen to firefighters since the invention of the pumper truck.  No amount of Norman Rockwell paintings of fire trucks and Dalmatians offered the profession better PR.  Politicians clambered all over themselves to grant our &#8220;heroes&#8221; in places like Stockton and San Bernardino every wish and desire.  (Those wishes and desires are paid for with YOUR money, BTW&#8230;.but sadly few make the connection.)  What a firefighter in Stockton had to do with 9-11 was besides the point, of course&#8230;..they were all heroes, and deserved to be treated as such.</p>
<p>Which brings us to Stockton and San Bernardino in 2012.  Coming soon to a city or town near you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donkey		</title>
		<link>https://calwatchdog.com/2012/12/16/another-phony-study-says-high-top-tax-rates-just-great/#comment-30044</link>

		<dc:creator><![CDATA[Donkey]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 16:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=35634#comment-30044</guid>

					<description><![CDATA[Don&#039;t worry about cutting your hair John, we are headed straight to the bottom with our economy. There is only one way to ignite the economy and that is to cut the cost of government, by cutting wages by at least 30%,with no RAGWUS feeders making over $90,000 a year no matter their title, cut benefits by at least 50% for all RAGWUS members, and cut all RAGWUS pensions to no more than $50,000 a year, with no spiking, no COLA&#039;s, no free medical, and no perks of any kind.  The entire state is a super nova waiting to happen!!   :)  &#060;3]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t worry about cutting your hair John, we are headed straight to the bottom with our economy. There is only one way to ignite the economy and that is to cut the cost of government, by cutting wages by at least 30%,with no RAGWUS feeders making over $90,000 a year no matter their title, cut benefits by at least 50% for all RAGWUS members, and cut all RAGWUS pensions to no more than $50,000 a year, with no spiking, no COLA&#8217;s, no free medical, and no perks of any kind.  The entire state is a super nova waiting to happen!!   🙂  &lt;3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barb		</title>
		<link>https://calwatchdog.com/2012/12/16/another-phony-study-says-high-top-tax-rates-just-great/#comment-30043</link>

		<dc:creator><![CDATA[Barb]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 16:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=35634#comment-30043</guid>

					<description><![CDATA[Oh and I forgot, Texas will enjoy a $8 billion surplus!  Imagine that!  Free market reigns!  Now, where is my U-Haul!]]></description>
			<content:encoded><![CDATA[<p>Oh and I forgot, Texas will enjoy a $8 billion surplus!  Imagine that!  Free market reigns!  Now, where is my U-Haul!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barb		</title>
		<link>https://calwatchdog.com/2012/12/16/another-phony-study-says-high-top-tax-rates-just-great/#comment-30042</link>

		<dc:creator><![CDATA[Barb]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 13:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=35634#comment-30042</guid>

					<description><![CDATA[HaHa!  The odds are definitely in your favor!  Even hollywood is starting to figure this out considering Las Vegas is seeing an uptick in business from this industry:  http://www.lvrj.com/business/nevada-welcomes-hollywood-employment-opportunities-183692831.html.  But I digress!]]></description>
			<content:encoded><![CDATA[<p>HaHa!  The odds are definitely in your favor!  Even hollywood is starting to figure this out considering Las Vegas is seeing an uptick in business from this industry:  <a href="http://www.lvrj.com/business/nevada-welcomes-hollywood-employment-opportunities-183692831.html" rel="nofollow ugc">http://www.lvrj.com/business/nevada-welcomes-hollywood-employment-opportunities-183692831.html</a>.  But I digress!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-14 08:24:27 by W3 Total Cache
-->