<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Outrage at CalPERS&#8217; 85% rate hike for long-term care	</title>
	<atom:link href="https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Oct 2015 01:11:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Equitable Long Term Care Insurance &#124; Auto car		</title>
		<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-118732</link>

		<dc:creator><![CDATA[Equitable Long Term Care Insurance &#124; Auto car]]></dc:creator>
		<pubDate>Wed, 14 Oct 2015 01:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38165#comment-118732</guid>

					<description><![CDATA[[&#8230;] Outrage at CalPERS&#8217; 85% rate hike for long-term care &#8230; – Feb. 20, 2013. By Dave Roberts. When tens of thousands of state employees signed up for the California Public Employees Retirement System‘s long-term care insurance &#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Outrage at CalPERS&#8217; 85% rate hike for long-term care &#8230; – Feb. 20, 2013. By Dave Roberts. When tens of thousands of state employees signed up for the California Public Employees Retirement System‘s long-term care insurance &#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teri		</title>
		<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-117695</link>

		<dc:creator><![CDATA[Teri]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 17:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38165#comment-117695</guid>

					<description><![CDATA[I&#039;ve contacted my assemblyman and all the California insurance regulatory agencies.  No one monitors CALPERS LTC except CALpers LTC.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve contacted my assemblyman and all the California insurance regulatory agencies.  No one monitors CALPERS LTC except CALpers LTC.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bud		</title>
		<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-116889</link>

		<dc:creator><![CDATA[bud]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 18:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38165#comment-116889</guid>

					<description><![CDATA[Calpers LTC late last week ( 1 June 2015) sent us our new revised premiums based on the options that we had selected. Assuming all the current enrolled have or will get shortly their letters you all need to look at it carefully. In it they added a NEW clause that they never talked about any where before. The clause states that the first 90 days of any need for paid care is on you. Further the 90 days can be cumulative i.e. one 30 day and then say another 30 days and then a final 30 day then and only then does Calpers LTC pay a single dime out. Oh and if the total 90 days is NOT accrued in one year,the whole clock starts over again. This clause was never in ANY of the information they provided me/us during this whole 85% increase process .After we submitted our choices then and only then it appears as a provision in their confirmation of our new premium and choices.Bottom line folks the new provision, ALL of us now have,  at the VERY LEAST we all have to pay (at a minimum) the first 90 days of any need for long term care.]]></description>
			<content:encoded><![CDATA[<p>Calpers LTC late last week ( 1 June 2015) sent us our new revised premiums based on the options that we had selected. Assuming all the current enrolled have or will get shortly their letters you all need to look at it carefully. In it they added a NEW clause that they never talked about any where before. The clause states that the first 90 days of any need for paid care is on you. Further the 90 days can be cumulative i.e. one 30 day and then say another 30 days and then a final 30 day then and only then does Calpers LTC pay a single dime out. Oh and if the total 90 days is NOT accrued in one year,the whole clock starts over again. This clause was never in ANY of the information they provided me/us during this whole 85% increase process .After we submitted our choices then and only then it appears as a provision in their confirmation of our new premium and choices.Bottom line folks the new provision, ALL of us now have,  at the VERY LEAST we all have to pay (at a minimum) the first 90 days of any need for long term care.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gretchen Saaduddin		</title>
		<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-116828</link>

		<dc:creator><![CDATA[Gretchen Saaduddin]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 22:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38165#comment-116828</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-8508&quot;&gt;Steve Kawai&lt;/a&gt;.

My Dad is having problems collecting on his Long Term Care Insurance from Thrivent Financial for Lutherans.  Guess who manages their funds?  You guessed it....Univita.  They are buying up these &quot;fraternal&quot; plans like hotcakes, as they do not fall under any insurance commission regulations.  Let&#039;s just call it the Wild, Wild, West Syndrome where seniors just lean over and....I think all readers can understand what I am saying here.  I cannot believe there are no laws covering this.  This is organized crime, so why not RICO laws?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-8508">Steve Kawai</a>.</p>
<p>My Dad is having problems collecting on his Long Term Care Insurance from Thrivent Financial for Lutherans.  Guess who manages their funds?  You guessed it&#8230;.Univita.  They are buying up these &#8220;fraternal&#8221; plans like hotcakes, as they do not fall under any insurance commission regulations.  Let&#8217;s just call it the Wild, Wild, West Syndrome where seniors just lean over and&#8230;.I think all readers can understand what I am saying here.  I cannot believe there are no laws covering this.  This is organized crime, so why not RICO laws?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carol		</title>
		<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-114453</link>

		<dc:creator><![CDATA[Carol]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 02:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38165#comment-114453</guid>

					<description><![CDATA[I am also outraged at this huge increase to the long term care policy premiums. It would wipe out my entire pension, so is completely unacceptable. The last two publications from PERS have articles that mention their assets are $3 billion. With that much money now they should rethink this increase they instigated in 2012 and not be so unfair to their loyal employees who took out these policies due to the promises they never kept.]]></description>
			<content:encoded><![CDATA[<p>I am also outraged at this huge increase to the long term care policy premiums. It would wipe out my entire pension, so is completely unacceptable. The last two publications from PERS have articles that mention their assets are $3 billion. With that much money now they should rethink this increase they instigated in 2012 and not be so unfair to their loyal employees who took out these policies due to the promises they never kept.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Bergerson		</title>
		<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-113532</link>

		<dc:creator><![CDATA[Bill Bergerson]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 19:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38165#comment-113532</guid>

					<description><![CDATA[I have a proposal that might save a lot of people money on long term care. I would like you to push my proposal. I sent it to Governor Brown but I never hear back. Please send me your company address &#038; head persons name. I will send a copy. It&#039;s on a type condo for old people If my proposal is made into law it could be a great help to familys &#038; their childrens &#038; help them live a better life.]]></description>
			<content:encoded><![CDATA[<p>I have a proposal that might save a lot of people money on long term care. I would like you to push my proposal. I sent it to Governor Brown but I never hear back. Please send me your company address &amp; head persons name. I will send a copy. It&#8217;s on a type condo for old people If my proposal is made into law it could be a great help to familys &amp; their childrens &amp; help them live a better life.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-110620</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 21 Feb 2015 15:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38165#comment-110620</guid>

					<description><![CDATA[My mother and father in law have been in and out of skilled nursing and are now currently living in an assisted living facility in Naples FL.  I say Naples FL, because it&#039;s California prices on the East Coast , as Naples is &quot;California expensive&quot;.  After helping my wife manage their care and expenses, I have gotten down on my knees and thanked God for giving me the insight to purchase a LTC policy when I was 45.  They pay $7,900 a month for a two bedroom apartment in assisted living.  My mother in law has level 4 care and medicine management.  That&#039;s approximately $ 100,000 a year.  My &#038;  my wife&#039;s policy combined , life time , with 5 % inflation ryder is $300 total a month and will go up to just under $600 a month.  That&#039;s approximatly $ 6,000 a year.  That&#039;s $120,000 in 20 years when we are 80 years old.  If we use the LTC benefits for just 2 years in assisted living we are ahead of the game ($85 a day x 2  of us x 30 days = $5,000 a month = $60,000 a year x 2 years = $120,000.  Take s look at a Medicade facility (those that do not have LTC or money to pay for long term care out of pocket will go there), and you will run and pay whatever premium to insure you do not get put in a Medicade facility.  Bottom line.  Pay now , enjoy later, or die and never reap the benefits.  But at that point your dead, so who cares :)]]></description>
			<content:encoded><![CDATA[<p>My mother and father in law have been in and out of skilled nursing and are now currently living in an assisted living facility in Naples FL.  I say Naples FL, because it&#8217;s California prices on the East Coast , as Naples is &#8220;California expensive&#8221;.  After helping my wife manage their care and expenses, I have gotten down on my knees and thanked God for giving me the insight to purchase a LTC policy when I was 45.  They pay $7,900 a month for a two bedroom apartment in assisted living.  My mother in law has level 4 care and medicine management.  That&#8217;s approximately $ 100,000 a year.  My &amp;  my wife&#8217;s policy combined , life time , with 5 % inflation ryder is $300 total a month and will go up to just under $600 a month.  That&#8217;s approximatly $ 6,000 a year.  That&#8217;s $120,000 in 20 years when we are 80 years old.  If we use the LTC benefits for just 2 years in assisted living we are ahead of the game ($85 a day x 2  of us x 30 days = $5,000 a month = $60,000 a year x 2 years = $120,000.  Take s look at a Medicade facility (those that do not have LTC or money to pay for long term care out of pocket will go there), and you will run and pay whatever premium to insure you do not get put in a Medicade facility.  Bottom line.  Pay now , enjoy later, or die and never reap the benefits.  But at that point your dead, so who cares 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary		</title>
		<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-107492</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 22:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38165#comment-107492</guid>

					<description><![CDATA[Just found these websites concerning the class action lawsuit, in case those asking about it didn&#039;t know.

http://www.calpersclassactionlawsuit.com/index.html

http://calrta.org/get-informed/calpers-long-term-care-lawsuit/]]></description>
			<content:encoded><![CDATA[<p>Just found these websites concerning the class action lawsuit, in case those asking about it didn&#8217;t know.</p>
<p><a href="http://www.calpersclassactionlawsuit.com/index.html" rel="nofollow ugc">http://www.calpersclassactionlawsuit.com/index.html</a></p>
<p><a href="http://calrta.org/get-informed/calpers-long-term-care-lawsuit/" rel="nofollow ugc">http://calrta.org/get-informed/calpers-long-term-care-lawsuit/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary		</title>
		<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-107489</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 21:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38165#comment-107489</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-97947&quot;&gt;Teri Malkin&lt;/a&gt;.

Don&#039;t know, Teri…  The options presented to me in August by CalPERS LTCG only mentioned the 85% over 2015 and 2016.  I didn&#039;t make any changes then, will see what the &quot;spring&quot; letter and choices will be.  Does anyone know when participants who haven&#039;t chosen one of the new options will receive the next communication and chance to change?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-97947">Teri Malkin</a>.</p>
<p>Don&#8217;t know, Teri…  The options presented to me in August by CalPERS LTCG only mentioned the 85% over 2015 and 2016.  I didn&#8217;t make any changes then, will see what the &#8220;spring&#8221; letter and choices will be.  Does anyone know when participants who haven&#8217;t chosen one of the new options will receive the next communication and chance to change?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kirn		</title>
		<link>https://calwatchdog.com/2013/02/20/outrage-at-calpers-85-rate-hike-for-long-term-care/#comment-98240</link>

		<dc:creator><![CDATA[Kirn]]></dc:creator>
		<pubDate>Sun, 12 Oct 2014 16:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38165#comment-98240</guid>

					<description><![CDATA[This Long Term Care Opportunity was too good to be true.  They never thought costs could rise so significantly in the future.  

Any class Action lawsuit against the Fund for this insurance issue, will be hitting a fund already in danger.   California cities who filed bankruptcy, may not have to reimburse the fund for what they owe and have never paid.  A lawsuit filed against Stockton by a creditor, claimed that it was unfair that they pay the fund the  millions they owe it and deny him his money.  A temporary ruling by a judge determined that CALPERS debt can be written off just like other debt.  If think you will continue to see this until it becomes the norm.  Even if the Cities are irresponsible and waste money, a bankruptcy could relieve them of their duties.  My opinion is that the Cities, Counties and the State, should be contributing some on a continual basis, along with the employee, rather than waiting until they are required to, due to a poor economy they never budgeted for.  

The entire Fund needs protections put in place now for it&#039;s survival.  Caps on retirement, such as 90% of your highest 5 years, with a $100,000 cap for the highest paying jobs, regardless of how much money you made as a high paid professional.  Elected officials should be subject to the same rules as the rest of us.]]></description>
			<content:encoded><![CDATA[<p>This Long Term Care Opportunity was too good to be true.  They never thought costs could rise so significantly in the future.  </p>
<p>Any class Action lawsuit against the Fund for this insurance issue, will be hitting a fund already in danger.   California cities who filed bankruptcy, may not have to reimburse the fund for what they owe and have never paid.  A lawsuit filed against Stockton by a creditor, claimed that it was unfair that they pay the fund the  millions they owe it and deny him his money.  A temporary ruling by a judge determined that CALPERS debt can be written off just like other debt.  If think you will continue to see this until it becomes the norm.  Even if the Cities are irresponsible and waste money, a bankruptcy could relieve them of their duties.  My opinion is that the Cities, Counties and the State, should be contributing some on a continual basis, along with the employee, rather than waiting until they are required to, due to a poor economy they never budgeted for.  </p>
<p>The entire Fund needs protections put in place now for it&#8217;s survival.  Caps on retirement, such as 90% of your highest 5 years, with a $100,000 cap for the highest paying jobs, regardless of how much money you made as a high paid professional.  Elected officials should be subject to the same rules as the rest of us.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-21 11:27:15 by W3 Total Cache
-->