<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Freer home sales market draws Californians to Texas	</title>
	<atom:link href="https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/</link>
	<description></description>
	<lastBuildDate>Wed, 30 Mar 2016 19:52:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: V. Miller		</title>
		<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-45514</link>

		<dc:creator><![CDATA[V. Miller]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 12:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38196#comment-45514</guid>

					<description><![CDATA[Why is this article titled as &quot;Freer home sales....&quot; when there is no mention of Freer?  And as far as I know, there are only a couple of families in Freer that are linked to California, only one of which has moved from California back to their hometown of Texas.  Another member of that family still lives in California but has 3 properties in Texas.  But these &quot;changes&quot; occurred well before 2013.]]></description>
			<content:encoded><![CDATA[<p>Why is this article titled as &#8220;Freer home sales&#8230;.&#8221; when there is no mention of Freer?  And as far as I know, there are only a couple of families in Freer that are linked to California, only one of which has moved from California back to their hometown of Texas.  Another member of that family still lives in California but has 3 properties in Texas.  But these &#8220;changes&#8221; occurred well before 2013.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: j		</title>
		<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-44355</link>

		<dc:creator><![CDATA[j]]></dc:creator>
		<pubDate>Fri, 01 Nov 2013 21:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38196#comment-44355</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-44353&quot;&gt;j&lt;/a&gt;.

why do these comments take so long waiting for moderation? lol]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-44353">j</a>.</p>
<p>why do these comments take so long waiting for moderation? lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: j		</title>
		<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-44353</link>

		<dc:creator><![CDATA[j]]></dc:creator>
		<pubDate>Fri, 01 Nov 2013 20:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38196#comment-44353</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-44352&quot;&gt;j&lt;/a&gt;.

Why is this article written from an economist&#039;s perspective on the lower working class and middle who give up in Ca, consisting of comments written by actual lower class individuals who attempt to correct it?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-44352">j</a>.</p>
<p>Why is this article written from an economist&#8217;s perspective on the lower working class and middle who give up in Ca, consisting of comments written by actual lower class individuals who attempt to correct it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: j		</title>
		<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-44352</link>

		<dc:creator><![CDATA[j]]></dc:creator>
		<pubDate>Fri, 01 Nov 2013 20:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38196#comment-44352</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-8557&quot;&gt;Hondo&lt;/a&gt;.

So the fact that an upper middle class couple who has proper assets...Real and financial, come to visit and look at properties in the houston area, are obviously not a part of &quot;their&quot; work culture, or lack their of, are treated with less respect? That must be the reason why we got rushed after about 9 am for no reason on a consistent basis because they had to go to some dead end job that lacks any form of people skills. 
  How does anybody actually embrace working as a culture as it&#039;s own? Our lifestyle takes care of that.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-8557">Hondo</a>.</p>
<p>So the fact that an upper middle class couple who has proper assets&#8230;Real and financial, come to visit and look at properties in the houston area, are obviously not a part of &#8220;their&#8221; work culture, or lack their of, are treated with less respect? That must be the reason why we got rushed after about 9 am for no reason on a consistent basis because they had to go to some dead end job that lacks any form of people skills.<br />
  How does anybody actually embrace working as a culture as it&#8217;s own? Our lifestyle takes care of that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SkippingDog		</title>
		<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-8563</link>

		<dc:creator><![CDATA[SkippingDog]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 06:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38196#comment-8563</guid>

					<description><![CDATA[Not bitter at all, James.  I&#039;ve been to Texas many times and it looks quite a lot like a third-world country: Gated communities of the very wealthy surrounded by bands of lower-middle class workers, with about half of the remaining population comprised of the uneducated and often unemployed poor.  Many people even have the requisite third-world calf or goat in their front yard, along with some kind of vehicle on blocks or otherwise inoperable.

Add to that the weather, the fact that Texas is a net recipient of federal funds, and the effort to further arm the entire populace in a state with already high rates of violent crime and you have the U.S. equivalent of a third-world hellhole.

The only things that really can be said for Texas is that it has Austin and it isn&#039;t Mississippi or Alabama.  Otherwise, it&#039;s a whole other country.]]></description>
			<content:encoded><![CDATA[<p>Not bitter at all, James.  I&#8217;ve been to Texas many times and it looks quite a lot like a third-world country: Gated communities of the very wealthy surrounded by bands of lower-middle class workers, with about half of the remaining population comprised of the uneducated and often unemployed poor.  Many people even have the requisite third-world calf or goat in their front yard, along with some kind of vehicle on blocks or otherwise inoperable.</p>
<p>Add to that the weather, the fact that Texas is a net recipient of federal funds, and the effort to further arm the entire populace in a state with already high rates of violent crime and you have the U.S. equivalent of a third-world hellhole.</p>
<p>The only things that really can be said for Texas is that it has Austin and it isn&#8217;t Mississippi or Alabama.  Otherwise, it&#8217;s a whole other country.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Willis		</title>
		<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-8562</link>

		<dc:creator><![CDATA[James Willis]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 09:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38196#comment-8562</guid>

					<description><![CDATA[And btw texas is not flat, hot and ugly. Almost everyone Ive seen who have said that are out of towners who are ignorant about all the state has to offer. SkippingDog, texas obviously isnt perfect, but they are doing something right. Texas isnt the only state people from taxifornia are flocking to, but texas just so happens to be at the top, low unemployment, low cost of living, growing economy, business friendly is what texas offers, no matter what articles or statistics you look up to try and make texas look bad, at the end of the day businesses and hard working people are moving to texas in droves for the reasons I mentioned. Atleast these people are able to get jobs right? I mean you should be happy for them. According to californians, california has it all hollywood, nice beaches, disneyland, mountians, and even lots of natural resources, but yet they still found a way to mess it all up for themselves, and you have the nerve to try and make texas look bad while they are creating jobs and helping our economy? Typical selffish california attitude. P.s California teachers are the highest paid in the nation but yet their students constantly rank near the bottom of the rest of the nation, california has more issues right now then texas.]]></description>
			<content:encoded><![CDATA[<p>And btw texas is not flat, hot and ugly. Almost everyone Ive seen who have said that are out of towners who are ignorant about all the state has to offer. SkippingDog, texas obviously isnt perfect, but they are doing something right. Texas isnt the only state people from taxifornia are flocking to, but texas just so happens to be at the top, low unemployment, low cost of living, growing economy, business friendly is what texas offers, no matter what articles or statistics you look up to try and make texas look bad, at the end of the day businesses and hard working people are moving to texas in droves for the reasons I mentioned. Atleast these people are able to get jobs right? I mean you should be happy for them. According to californians, california has it all hollywood, nice beaches, disneyland, mountians, and even lots of natural resources, but yet they still found a way to mess it all up for themselves, and you have the nerve to try and make texas look bad while they are creating jobs and helping our economy? Typical selffish california attitude. P.s California teachers are the highest paid in the nation but yet their students constantly rank near the bottom of the rest of the nation, california has more issues right now then texas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Willis		</title>
		<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-8561</link>

		<dc:creator><![CDATA[James Willis]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 09:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38196#comment-8561</guid>

					<description><![CDATA[SkippingDog seems a little bitter. Third world? Really? I would say taxifornia has that title.]]></description>
			<content:encoded><![CDATA[<p>SkippingDog seems a little bitter. Third world? Really? I would say taxifornia has that title.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wayne Lusvardi		</title>
		<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-8560</link>

		<dc:creator><![CDATA[Wayne Lusvardi]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38196#comment-8560</guid>

					<description><![CDATA[I went to a nursery yesterday looking for a succulent plant. 

The owner told me that a customer who identified himself as a site locator for California In-&#039;N-Out Burger chain told her that he could get permits on ten of their fast food buildings in Texas in the same time it took to get one permit in California.  So In-&#039;N-Out is expanding in Texas.  

I&#039;m sure the land was also more reasonably priced.]]></description>
			<content:encoded><![CDATA[<p>I went to a nursery yesterday looking for a succulent plant. </p>
<p>The owner told me that a customer who identified himself as a site locator for California In-&#8216;N-Out Burger chain told her that he could get permits on ten of their fast food buildings in Texas in the same time it took to get one permit in California.  So In-&#8216;N-Out is expanding in Texas.  </p>
<p>I&#8217;m sure the land was also more reasonably priced.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SkippingDog		</title>
		<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-8559</link>

		<dc:creator><![CDATA[SkippingDog]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 03:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38196#comment-8559</guid>

					<description><![CDATA[Oh yeah, Texas is nearly a &quot;minority-majority&quot; state, with hispanic and african americans being the largest percentage of the population.  That means Texas will slowly and surely turn more purple and then blue in the decade to come, since the Republicans and TeaNuts have done such a fine job with their minority outreach.]]></description>
			<content:encoded><![CDATA[<p>Oh yeah, Texas is nearly a &#8220;minority-majority&#8221; state, with hispanic and african americans being the largest percentage of the population.  That means Texas will slowly and surely turn more purple and then blue in the decade to come, since the Republicans and TeaNuts have done such a fine job with their minority outreach.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SkippingDog		</title>
		<link>https://calwatchdog.com/2013/02/21/freer-home-sales-market-draws-californians-to-texas/#comment-8558</link>

		<dc:creator><![CDATA[SkippingDog]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 03:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38196#comment-8558</guid>

					<description><![CDATA[Texas has the highest birth rate in the U.S., but much of that birth rate is within the immigrant community.  Texas has the highest level of immigration from Mexico in the entire U.S.

Texas has the highest share of minimum-wage jobs of any state, with nearly 10% of the working population at that compensation level.

Over 18% of Texas families live in poverty, over 3% higher than the national average right now.

Texas ranks second-to-last among states in the percentage of the population with a high school diploma.  Only Mississippi is worse.

Texas invests less in education, workforce training, and critical infrastructure such as roads and utilities than 48 other states.  Texas is also having a problem with water, which will restrict future growth, substantially raise water prices, or both.

It&#039;s like a whole other country, but a third-world one.]]></description>
			<content:encoded><![CDATA[<p>Texas has the highest birth rate in the U.S., but much of that birth rate is within the immigrant community.  Texas has the highest level of immigration from Mexico in the entire U.S.</p>
<p>Texas has the highest share of minimum-wage jobs of any state, with nearly 10% of the working population at that compensation level.</p>
<p>Over 18% of Texas families live in poverty, over 3% higher than the national average right now.</p>
<p>Texas ranks second-to-last among states in the percentage of the population with a high school diploma.  Only Mississippi is worse.</p>
<p>Texas invests less in education, workforce training, and critical infrastructure such as roads and utilities than 48 other states.  Texas is also having a problem with water, which will restrict future growth, substantially raise water prices, or both.</p>
<p>It&#8217;s like a whole other country, but a third-world one.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-22 13:10:54 by W3 Total Cache
-->