<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Iowa might not be so attractive for CA businesses	</title>
	<atom:link href="https://calwatchdog.com/2013/02/21/iowa-might-not-be-so-attractive-for-ca-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2013/02/21/iowa-might-not-be-so-attractive-for-ca-businesses/</link>
	<description></description>
	<lastBuildDate>Fri, 22 Feb 2013 02:41:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: DavidfromLosGatos		</title>
		<link>https://calwatchdog.com/2013/02/21/iowa-might-not-be-so-attractive-for-ca-businesses/#comment-8568</link>

		<dc:creator><![CDATA[DavidfromLosGatos]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 02:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38199#comment-8568</guid>

					<description><![CDATA[Pass on Iowa.  Too flat and boring and high tax.  What&#039;s the point of the pain of moving to an almost as high as tax rate as CA?  

IMO, best of the Midwest is South Dakota.  No income tax, and relatively low everything else.  Western part of South Dakota has beautiful scenery, large parks, mountains, rivers, etc., and is allegedly (but not really) a &quot;banana belt&quot; compared to the eastern half of the state.  OK, winters are not so great - but no worse than Iowa.

Colorado has better weather, scenery and taxes than Iowa.  Plus, educated work force willing to work for less than in Silicon Valley, because the cost of living is lower.  A flat 4.6% income tax is not nearly as greedy as California.  Denver has all major sports, and is very walkable downtown.

Texas is OK, but nothing special to look at, and too dang hot in the summer.]]></description>
			<content:encoded><![CDATA[<p>Pass on Iowa.  Too flat and boring and high tax.  What&#8217;s the point of the pain of moving to an almost as high as tax rate as CA?  </p>
<p>IMO, best of the Midwest is South Dakota.  No income tax, and relatively low everything else.  Western part of South Dakota has beautiful scenery, large parks, mountains, rivers, etc., and is allegedly (but not really) a &#8220;banana belt&#8221; compared to the eastern half of the state.  OK, winters are not so great &#8211; but no worse than Iowa.</p>
<p>Colorado has better weather, scenery and taxes than Iowa.  Plus, educated work force willing to work for less than in Silicon Valley, because the cost of living is lower.  A flat 4.6% income tax is not nearly as greedy as California.  Denver has all major sports, and is very walkable downtown.</p>
<p>Texas is OK, but nothing special to look at, and too dang hot in the summer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rightwinger		</title>
		<link>https://calwatchdog.com/2013/02/21/iowa-might-not-be-so-attractive-for-ca-businesses/#comment-8567</link>

		<dc:creator><![CDATA[Rightwinger]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 23:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38199#comment-8567</guid>

					<description><![CDATA[Iowa does have one of the best school systems in the USA and great public Colleges.... that is because the property taxes they collect actually go to the schools... from building them to rehabing the ones that went up during the WPA era.... that DOES equal a workforce that can read and write... they lost allot of manufacturing business in the 70s due to the union plants closing and moving to non-union states... they still did not get it though cause when the car companies came a calling in the 80&#039;s they lost out there too cause Iowa workers wanted union shops...even though they had HUGE manufacturing space sitting empty... they went south to the Carolina&#039; etc they would have probably have done better if they did not try and go the union route]]></description>
			<content:encoded><![CDATA[<p>Iowa does have one of the best school systems in the USA and great public Colleges&#8230;. that is because the property taxes they collect actually go to the schools&#8230; from building them to rehabing the ones that went up during the WPA era&#8230;. that DOES equal a workforce that can read and write&#8230; they lost allot of manufacturing business in the 70s due to the union plants closing and moving to non-union states&#8230; they still did not get it though cause when the car companies came a calling in the 80&#8217;s they lost out there too cause Iowa workers wanted union shops&#8230;even though they had HUGE manufacturing space sitting empty&#8230; they went south to the Carolina&#8217; etc they would have probably have done better if they did not try and go the union route</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: us citizen		</title>
		<link>https://calwatchdog.com/2013/02/21/iowa-might-not-be-so-attractive-for-ca-businesses/#comment-8566</link>

		<dc:creator><![CDATA[us citizen]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 21:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38199#comment-8566</guid>

					<description><![CDATA[Ill trade a Pelosi, Feinstein, Boxer and Brown for one Perry in Texas.]]></description>
			<content:encoded><![CDATA[<p>Ill trade a Pelosi, Feinstein, Boxer and Brown for one Perry in Texas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naresh Krishnamoorti		</title>
		<link>https://calwatchdog.com/2013/02/21/iowa-might-not-be-so-attractive-for-ca-businesses/#comment-8565</link>

		<dc:creator><![CDATA[Naresh Krishnamoorti]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 19:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38199#comment-8565</guid>

					<description><![CDATA[What does Cal Watchdog have against Gov. Perry?  This is the second article I&#039;ve read that uses a pejorative word (&quot;poaching&quot;) to describe his activities.]]></description>
			<content:encoded><![CDATA[<p>What does Cal Watchdog have against Gov. Perry?  This is the second article I&#8217;ve read that uses a pejorative word (&#8220;poaching&#8221;) to describe his activities.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jimmydeeoc		</title>
		<link>https://calwatchdog.com/2013/02/21/iowa-might-not-be-so-attractive-for-ca-businesses/#comment-8564</link>

		<dc:creator><![CDATA[jimmydeeoc]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 18:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.calwatchdog.com/?p=38199#comment-8564</guid>

					<description><![CDATA[All true, John.

Though Iowa does offer one important advantage:  A workforce that can read and write.

&quot;Iowa had the nation’s highest graduation rate in 2010-11, according to U.S. Department of Education data released today.&quot;

http://blogs.desmoinesregister.com/dmr/index.php/2012/11/26/iowa-ranks-first-in-high-school-graduation-rate-federal-report-shows/article?nclick_check=1]]></description>
			<content:encoded><![CDATA[<p>All true, John.</p>
<p>Though Iowa does offer one important advantage:  A workforce that can read and write.</p>
<p>&#8220;Iowa had the nation’s highest graduation rate in 2010-11, according to U.S. Department of Education data released today.&#8221;</p>
<p><a href="http://blogs.desmoinesregister.com/dmr/index.php/2012/11/26/iowa-ranks-first-in-high-school-graduation-rate-federal-report-shows/article?nclick_check=1" rel="nofollow ugc">http://blogs.desmoinesregister.com/dmr/index.php/2012/11/26/iowa-ranks-first-in-high-school-graduation-rate-federal-report-shows/article?nclick_check=1</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-19 19:55:14 by W3 Total Cache
-->