<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Is climate a winning issue for Tom Steyer?	</title>
	<atom:link href="https://calwatchdog.com/2015/01/17/is-climate-a-winning-issue-for-tom-steyer/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2015/01/17/is-climate-a-winning-issue-for-tom-steyer/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jan 2015 19:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bruce		</title>
		<link>https://calwatchdog.com/2015/01/17/is-climate-a-winning-issue-for-tom-steyer/#comment-108336</link>

		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 19:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=72607#comment-108336</guid>

					<description><![CDATA[If one looks into Steyer&#039;s full investment portfolio, it may reveal a hypocrite.]]></description>
			<content:encoded><![CDATA[<p>If one looks into Steyer&#8217;s full investment portfolio, it may reveal a hypocrite.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: desmond		</title>
		<link>https://calwatchdog.com/2015/01/17/is-climate-a-winning-issue-for-tom-steyer/#comment-108332</link>

		<dc:creator><![CDATA[desmond]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 14:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=72607#comment-108332</guid>

					<description><![CDATA[97 % of scientists believed Galieo was wrong and dangerous. Their science shied that the sun revolved around the earth. He had it the other way around. The scientists believed their science to be religion.]]></description>
			<content:encoded><![CDATA[<p>97 % of scientists believed Galieo was wrong and dangerous. Their science shied that the sun revolved around the earth. He had it the other way around. The scientists believed their science to be religion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruce		</title>
		<link>https://calwatchdog.com/2015/01/17/is-climate-a-winning-issue-for-tom-steyer/#comment-108310</link>

		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Sat, 17 Jan 2015 22:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=72607#comment-108310</guid>

					<description><![CDATA[On the flip side of Steyer&#039;s global warming is a solar hibernation as predicted by John L. Casey in his book &quot;Dark Winter&quot;. Sun cycles, not man, influences Earth&#039;s climate and a deep freeze is coming according to Casey.]]></description>
			<content:encoded><![CDATA[<p>On the flip side of Steyer&#8217;s global warming is a solar hibernation as predicted by John L. Casey in his book &#8220;Dark Winter&#8221;. Sun cycles, not man, influences Earth&#8217;s climate and a deep freeze is coming according to Casey.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bob		</title>
		<link>https://calwatchdog.com/2015/01/17/is-climate-a-winning-issue-for-tom-steyer/#comment-108309</link>

		<dc:creator><![CDATA[bob]]></dc:creator>
		<pubDate>Sat, 17 Jan 2015 22:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=72607#comment-108309</guid>

					<description><![CDATA[Darrel Stinkbug has made it clear he and the rest of the Demo&lt;b&gt;&lt;/i&gt;N&lt;/b&gt;&lt;/i&gt;crats want the cost of gas to be high.  He said he wants the cost to &quot;sting.&quot;

DemoNcrats are the enemies of working people everywhere.  DemoNcrats want the cost of fuel to be expensive as possible.  They want to tax the shiite out of it so the average person will not be able to drive much at all and will be forced to live in small cracker box housing and be forced into cr@appy public transportation.

Of course Stinkbug and his cronies will not be subject to any of this. They will continue to drive in gas guzzlers, live in huge houses and fly in jets all over the world.

Why any working person would vote for these b@stards is beyond reason.  As someone here once said it is like chickens voting for Colonel Sanders.]]></description>
			<content:encoded><![CDATA[<p>Darrel Stinkbug has made it clear he and the rest of the Demo<b>N</b>crats want the cost of gas to be high.  He said he wants the cost to &#8220;sting.&#8221;</p>
<p>DemoNcrats are the enemies of working people everywhere.  DemoNcrats want the cost of fuel to be expensive as possible.  They want to tax the shiite out of it so the average person will not be able to drive much at all and will be forced to live in small cracker box housing and be forced into cr@appy public transportation.</p>
<p>Of course Stinkbug and his cronies will not be subject to any of this. They will continue to drive in gas guzzlers, live in huge houses and fly in jets all over the world.</p>
<p>Why any working person would vote for these b@stards is beyond reason.  As someone here once said it is like chickens voting for Colonel Sanders.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sean		</title>
		<link>https://calwatchdog.com/2015/01/17/is-climate-a-winning-issue-for-tom-steyer/#comment-108292</link>

		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Sat, 17 Jan 2015 16:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=72607#comment-108292</guid>

					<description><![CDATA[There are a lot of factors that led to the drubbing that Democrats took in the 2014 mid-terms but one of least effective issues for them was climate change.  California is in the midst of an interesting experiment.  It is trying to lead the way on climate issues by instituting policies that make energy more expensive.  It already has one of the highest utility rates in the country and the charges on transportation fuel have just begun to be felt at the pumps.  AB32 is programmed to steadily rachet up the price of carbon over the next 5 years by being applied to greater proportion of fossil fuels being used.  With the price of energy stinging the less affluent in the inland valleys because of the higher cost of fuel and the greater heating and cooling loads than on the coast, I suspect that Tom Steyers climate agenda will not be a great vote getter among Californians making less than $100k/year.]]></description>
			<content:encoded><![CDATA[<p>There are a lot of factors that led to the drubbing that Democrats took in the 2014 mid-terms but one of least effective issues for them was climate change.  California is in the midst of an interesting experiment.  It is trying to lead the way on climate issues by instituting policies that make energy more expensive.  It already has one of the highest utility rates in the country and the charges on transportation fuel have just begun to be felt at the pumps.  AB32 is programmed to steadily rachet up the price of carbon over the next 5 years by being applied to greater proportion of fossil fuels being used.  With the price of energy stinging the less affluent in the inland valleys because of the higher cost of fuel and the greater heating and cooling loads than on the coast, I suspect that Tom Steyers climate agenda will not be a great vote getter among Californians making less than $100k/year.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-19 15:06:59 by W3 Total Cache
-->