<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Exaggerations make CA drought seem worse than it is	</title>
	<atom:link href="https://calwatchdog.com/2015/03/28/exaggerations-make-ca-drought-seem-worse-than-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2015/03/28/exaggerations-make-ca-drought-seem-worse-than-it-is/</link>
	<description></description>
	<lastBuildDate>Thu, 30 Apr 2015 20:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: THE GREAT CALIFORNIA DROUGHT &#124; Stephen Golay		</title>
		<link>https://calwatchdog.com/2015/03/28/exaggerations-make-ca-drought-seem-worse-than-it-is/#comment-116092</link>

		<dc:creator><![CDATA[THE GREAT CALIFORNIA DROUGHT &#124; Stephen Golay]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 20:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=78639#comment-116092</guid>

					<description><![CDATA[[&#8230;] Exaggerations make CA drought seem worse than it is, James Poulos (City Journal) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Exaggerations make CA drought seem worse than it is, James Poulos (City Journal) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JimmyDeeOC		</title>
		<link>https://calwatchdog.com/2015/03/28/exaggerations-make-ca-drought-seem-worse-than-it-is/#comment-113466</link>

		<dc:creator><![CDATA[JimmyDeeOC]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 17:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=78639#comment-113466</guid>

					<description><![CDATA[The whole aim of practical politics is to keep the populace alarmed (and hence clamorous to be led to safety) by menacing it with an endless series of hobgoblins, all of them imaginary.
----------------------------
As true now as when the Bard of Baltimore put these words to paper nearly a century ago.]]></description>
			<content:encoded><![CDATA[<p>The whole aim of practical politics is to keep the populace alarmed (and hence clamorous to be led to safety) by menacing it with an endless series of hobgoblins, all of them imaginary.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
As true now as when the Bard of Baltimore put these words to paper nearly a century ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ulysses Uhaul		</title>
		<link>https://calwatchdog.com/2015/03/28/exaggerations-make-ca-drought-seem-worse-than-it-is/#comment-113461</link>

		<dc:creator><![CDATA[Ulysses Uhaul]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 16:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=78639#comment-113461</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2015/03/28/exaggerations-make-ca-drought-seem-worse-than-it-is/#comment-113430&quot;&gt;Ted E Mind of your Godhead Ted&lt;/a&gt;.

Teddy

How bout that gunslinger Carly picking on Hillary.....sad]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2015/03/28/exaggerations-make-ca-drought-seem-worse-than-it-is/#comment-113430">Ted E Mind of your Godhead Ted</a>.</p>
<p>Teddy</p>
<p>How bout that gunslinger Carly picking on Hillary&#8230;..sad</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ted E Mind of your Godhead Ted		</title>
		<link>https://calwatchdog.com/2015/03/28/exaggerations-make-ca-drought-seem-worse-than-it-is/#comment-113430</link>

		<dc:creator><![CDATA[Ted E Mind of your Godhead Ted]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 03:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=78639#comment-113430</guid>

					<description><![CDATA[Why can&#039;t we recycle all of the teabaggers water/waste...then send them to Mexico....then import Mexicans to do the jobs that are beneath the dignity of the corpulent teabag children?

Problem solved.

Is Ted Cruz an alien? Will we get to see his birth cert? Is Rand Paul a human? Isn&#039;t Mike Huckabee wonderful?]]></description>
			<content:encoded><![CDATA[<p>Why can&#8217;t we recycle all of the teabaggers water/waste&#8230;then send them to Mexico&#8230;.then import Mexicans to do the jobs that are beneath the dignity of the corpulent teabag children?</p>
<p>Problem solved.</p>
<p>Is Ted Cruz an alien? Will we get to see his birth cert? Is Rand Paul a human? Isn&#8217;t Mike Huckabee wonderful?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: desmond		</title>
		<link>https://calwatchdog.com/2015/03/28/exaggerations-make-ca-drought-seem-worse-than-it-is/#comment-113354</link>

		<dc:creator><![CDATA[desmond]]></dc:creator>
		<pubDate>Sun, 29 Mar 2015 08:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=78639#comment-113354</guid>

					<description><![CDATA[10000000 illegals make about 90 million lbs of human waste per year . It has no impact on the environment per Gov. Brown. I am looking forward the the day when the governor thinks Anne is Linda Ronsdadt, and starts preaching about the new ice age. &quot;Linda, Did you see the Time magazine cover?&quot;]]></description>
			<content:encoded><![CDATA[<p>10000000 illegals make about 90 million lbs of human waste per year . It has no impact on the environment per Gov. Brown. I am looking forward the the day when the governor thinks Anne is Linda Ronsdadt, and starts preaching about the new ice age. &#8220;Linda, Did you see the Time magazine cover?&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-18 10:20:26 by W3 Total Cache
-->