<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Banks, firms not sold on bullet train	</title>
	<atom:link href="https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2015 14:11:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bill		</title>
		<link>https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-119023</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Mon, 26 Oct 2015 14:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=83936#comment-119023</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118970&quot;&gt;El Jimador&lt;/a&gt;.

This would work incredibly well.

Hydro-electric reservoirs (not fed by wildlife streams would retain water in &quot;dead&quot; valleys and be used during peak hours only to ensure a high return on investment and that is the cleanest energy you&#039;ll ever see.  Cost per MW for a power plant can range from 2M - 5M per MW depending on the type and size.  This is a no brainer.  =)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118970">El Jimador</a>.</p>
<p>This would work incredibly well.</p>
<p>Hydro-electric reservoirs (not fed by wildlife streams would retain water in &#8220;dead&#8221; valleys and be used during peak hours only to ensure a high return on investment and that is the cleanest energy you&#8217;ll ever see.  Cost per MW for a power plant can range from 2M &#8211; 5M per MW depending on the type and size.  This is a no brainer.  =)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill		</title>
		<link>https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-119022</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Mon, 26 Oct 2015 14:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=83936#comment-119022</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118966&quot;&gt;Ronald&lt;/a&gt;.

This is exactly why privately funded roads or rails is the only true way to know if it is a viable project.

No one in their right mind would build something that was destined to fail financially.  Except the state of California of course (see light rail in san jose that has never broken even).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118966">Ronald</a>.</p>
<p>This is exactly why privately funded roads or rails is the only true way to know if it is a viable project.</p>
<p>No one in their right mind would build something that was destined to fail financially.  Except the state of California of course (see light rail in san jose that has never broken even).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Spurwing Plover		</title>
		<link>https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118983</link>

		<dc:creator><![CDATA[Spurwing Plover]]></dc:creator>
		<pubDate>Fri, 23 Oct 2015 00:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=83936#comment-118983</guid>

					<description><![CDATA[A few years ago there was this TV series SUPER TRAIN did&#039;nt last long and just imagine if the thing ever derailed]]></description>
			<content:encoded><![CDATA[<p>A few years ago there was this TV series SUPER TRAIN did&#8217;nt last long and just imagine if the thing ever derailed</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dork		</title>
		<link>https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118976</link>

		<dc:creator><![CDATA[Dork]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=83936#comment-118976</guid>

					<description><![CDATA[“State officials have consistently projected the train will turn a profit as soon as it begins carrying riders.”


GOOD, Then the State and the Public Employees should fund it with their RETIREMENT FUNDS]]></description>
			<content:encoded><![CDATA[<p>“State officials have consistently projected the train will turn a profit as soon as it begins carrying riders.”</p>
<p>GOOD, Then the State and the Public Employees should fund it with their RETIREMENT FUNDS</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: readysetgo		</title>
		<link>https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118973</link>

		<dc:creator><![CDATA[readysetgo]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 20:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=83936#comment-118973</guid>

					<description><![CDATA[It still baffles me that the project was ever approved! It saddens me to realize that so many CA voters had no basic concept of economics when they approved the bond measure to fund this project in 2008. These bond measures are always presented like it&#039;s &quot;Free money&quot; and the clueless voter thinks they&#039;re being so forward thinking when they approve them, then they whine about &quot;The Man&quot; taxing and burdening them later. Keep smokin&#039; your 420 pot idiots! Wonder what 68 billion could do for our &quot;Crumbling Infrastructure&quot;?]]></description>
			<content:encoded><![CDATA[<p>It still baffles me that the project was ever approved! It saddens me to realize that so many CA voters had no basic concept of economics when they approved the bond measure to fund this project in 2008. These bond measures are always presented like it&#8217;s &#8220;Free money&#8221; and the clueless voter thinks they&#8217;re being so forward thinking when they approve them, then they whine about &#8220;The Man&#8221; taxing and burdening them later. Keep smokin&#8217; your 420 pot idiots! Wonder what 68 billion could do for our &#8220;Crumbling Infrastructure&#8221;?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Queeg		</title>
		<link>https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118972</link>

		<dc:creator><![CDATA[Queeg]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 19:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=83936#comment-118972</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118970&quot;&gt;El Jimador&lt;/a&gt;.

Comrade El

Assured lots of water on the train for all to enjoy!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118970">El Jimador</a>.</p>
<p>Comrade El</p>
<p>Assured lots of water on the train for all to enjoy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: El Jimador		</title>
		<link>https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118970</link>

		<dc:creator><![CDATA[El Jimador]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=83936#comment-118970</guid>

					<description><![CDATA[why not replace this train project with projects to fix our drought problem which affects us all???  $68 Billion could greatly improve water distribution and retention systems and even fund creation of potable water.]]></description>
			<content:encoded><![CDATA[<p>why not replace this train project with projects to fix our drought problem which affects us all???  $68 Billion could greatly improve water distribution and retention systems and even fund creation of potable water.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ronald		</title>
		<link>https://calwatchdog.com/2015/10/22/banks-firms-not-sold-bullet-train/#comment-118966</link>

		<dc:creator><![CDATA[Ronald]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=83936#comment-118966</guid>

					<description><![CDATA[Since state law says that the system MUST OPERATE WITHOUT A TAXPAYER SUBSIDY, the end results may necessitate higher fares per mile, compared with other similar rail systems worldwide, this will adversely affect ridership projections. Thus, it’s understandable that an investment in the bullet train provides significant ROI risks to that invested capital.

Driving or flying from a multitude of airports can be done at virtually any time of day, but the inflexibility of how many train departure times would be available from a limited number of trains would impact the convenience factor offered by cars and planes and thus also adversely affect train ridership. The snowballing effect of lower ridership would be higher fares for those that do use the train as there would be no state subsidies available.  Lower ridership would further impact the ROI risks for invested capital.]]></description>
			<content:encoded><![CDATA[<p>Since state law says that the system MUST OPERATE WITHOUT A TAXPAYER SUBSIDY, the end results may necessitate higher fares per mile, compared with other similar rail systems worldwide, this will adversely affect ridership projections. Thus, it’s understandable that an investment in the bullet train provides significant ROI risks to that invested capital.</p>
<p>Driving or flying from a multitude of airports can be done at virtually any time of day, but the inflexibility of how many train departure times would be available from a limited number of trains would impact the convenience factor offered by cars and planes and thus also adversely affect train ridership. The snowballing effect of lower ridership would be higher fares for those that do use the train as there would be no state subsidies available.  Lower ridership would further impact the ROI risks for invested capital.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-19 15:56:34 by W3 Total Cache
-->