<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Los Angeles County the capital of U.S. poverty	</title>
	<atom:link href="https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/</link>
	<description></description>
	<lastBuildDate>Sat, 29 Oct 2016 09:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Coldhungrytired		</title>
		<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-123014</link>

		<dc:creator><![CDATA[Coldhungrytired]]></dc:creator>
		<pubDate>Sat, 29 Oct 2016 09:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=84747#comment-123014</guid>

					<description><![CDATA[What can one do if they make 24000.00 a year, dont qualify for any aid but cant afford gas for heating and cooking, have to shop at dollar store for food and has an illness that prevents that person to hold a second job?]]></description>
			<content:encoded><![CDATA[<p>What can one do if they make 24000.00 a year, dont qualify for any aid but cant afford gas for heating and cooking, have to shop at dollar store for food and has an illness that prevents that person to hold a second job?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ulysses Uhaul		</title>
		<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119560</link>

		<dc:creator><![CDATA[Ulysses Uhaul]]></dc:creator>
		<pubDate>Sun, 06 Dec 2015 04:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=84747#comment-119560</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119541&quot;&gt;Dypeptic&lt;/a&gt;.

It is is simple.  Doomers produce. The poor and the kids take. Sort of hunter gathers redistibuting with little nudges by fair and balanced citizens!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119541">Dypeptic</a>.</p>
<p>It is is simple.  Doomers produce. The poor and the kids take. Sort of hunter gathers redistibuting with little nudges by fair and balanced citizens!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Reed		</title>
		<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119559</link>

		<dc:creator><![CDATA[Chris Reed]]></dc:creator>
		<pubDate>Sun, 06 Dec 2015 03:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=84747#comment-119559</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119529&quot;&gt;Earl De Vries&lt;/a&gt;.

Thanks, Earl. Say hi to Rudy Favila and Gus Skropos for me!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119529">Earl De Vries</a>.</p>
<p>Thanks, Earl. Say hi to Rudy Favila and Gus Skropos for me!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: desmond		</title>
		<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119558</link>

		<dc:creator><![CDATA[desmond]]></dc:creator>
		<pubDate>Sun, 06 Dec 2015 01:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=84747#comment-119558</guid>

					<description><![CDATA[Dys, Ted Ahaul Queeg same blogger. As old as s);t.]]></description>
			<content:encoded><![CDATA[<p>Dys, Ted Ahaul Queeg same blogger. As old as s);t.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Queeg		</title>
		<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119548</link>

		<dc:creator><![CDATA[Queeg]]></dc:creator>
		<pubDate>Fri, 04 Dec 2015 06:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=84747#comment-119548</guid>

					<description><![CDATA[Comrades

Hide, duck, cover.......plutocrats view of big ticket train and water tunnels while feathering pensions.]]></description>
			<content:encoded><![CDATA[<p>Comrades</p>
<p>Hide, duck, cover&#8230;&#8230;.plutocrats view of big ticket train and water tunnels while feathering pensions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FMW		</title>
		<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119543</link>

		<dc:creator><![CDATA[FMW]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 22:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=84747#comment-119543</guid>

					<description><![CDATA[Maybe some research needs to be done as to how much our cost of living in LA is because of govt regulations.  Regulators need to be looking for ways to reduce the cost of living in So Ca. so those who are struggling would have more discretionary funds.  Just look at our gas and utilities prices compared to the rest of the nation.  How much of housing is due to the regulatory cost to build?  Even eggs went up over a $1 per dozen this year due to new space regulations for chickens.  Not to mention we are the highest taxed state in the union.  A lower cost of living would be the fastest way to reduce poverty.  It would be so great if our govt really wanted to help the poor by reducing what it cost to live here.]]></description>
			<content:encoded><![CDATA[<p>Maybe some research needs to be done as to how much our cost of living in LA is because of govt regulations.  Regulators need to be looking for ways to reduce the cost of living in So Ca. so those who are struggling would have more discretionary funds.  Just look at our gas and utilities prices compared to the rest of the nation.  How much of housing is due to the regulatory cost to build?  Even eggs went up over a $1 per dozen this year due to new space regulations for chickens.  Not to mention we are the highest taxed state in the union.  A lower cost of living would be the fastest way to reduce poverty.  It would be so great if our govt really wanted to help the poor by reducing what it cost to live here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dypeptic		</title>
		<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119541</link>

		<dc:creator><![CDATA[Dypeptic]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 17:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=84747#comment-119541</guid>

					<description><![CDATA[Isn&#039;t it interesting that the most impoverished, racist, violent, corrupt places in this country ARE ALWAYS controlled by DemocRats. If you think that&#039;s a coincidence then you are either a complete moron or a self deluded progressive fascist like Woodrow Wilson.

Want more poverty, injustice, corruption, murder, abortion, unemployment and income disparity? Then keep voting for the party of megalomaniacal oligarchs and money grubbing, fascist hypocrites like Billary Clinton.

Hello Ted, Uhaul, Queeg, NTHEOC, See Saw, etc.  Please explain how your favorite political party/criminal enterprise is such a complete disaster for this country.]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it interesting that the most impoverished, racist, violent, corrupt places in this country ARE ALWAYS controlled by DemocRats. If you think that&#8217;s a coincidence then you are either a complete moron or a self deluded progressive fascist like Woodrow Wilson.</p>
<p>Want more poverty, injustice, corruption, murder, abortion, unemployment and income disparity? Then keep voting for the party of megalomaniacal oligarchs and money grubbing, fascist hypocrites like Billary Clinton.</p>
<p>Hello Ted, Uhaul, Queeg, NTHEOC, See Saw, etc.  Please explain how your favorite political party/criminal enterprise is such a complete disaster for this country.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Spurwing Plover		</title>
		<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119534</link>

		<dc:creator><![CDATA[Spurwing Plover]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 06:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=84747#comment-119534</guid>

					<description><![CDATA[Of course f look how close it is to the border with Mexico and look how many demacrats run it]]></description>
			<content:encoded><![CDATA[<p>Of course f look how close it is to the border with Mexico and look how many demacrats run it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Earl De Vries		</title>
		<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119529</link>

		<dc:creator><![CDATA[Earl De Vries]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 00:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=84747#comment-119529</guid>

					<description><![CDATA[Chris Great to see your name again. I still have newspaper rack sign from the Inland Valley Daily Bulletin. &quot;Chris Reed is watching&quot;. Hope you have a blessed Christmas and a Happy New Year!
Earl 
Ontario  RAGE]]></description>
			<content:encoded><![CDATA[<p>Chris Great to see your name again. I still have newspaper rack sign from the Inland Valley Daily Bulletin. &#8220;Chris Reed is watching&#8221;. Hope you have a blessed Christmas and a Happy New Year!<br />
Earl<br />
Ontario  RAGE</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PAWMAN		</title>
		<link>https://calwatchdog.com/2015/12/02/los-angeles-county-capital-u-s-poverty/#comment-119519</link>

		<dc:creator><![CDATA[PAWMAN]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 18:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=84747#comment-119519</guid>

					<description><![CDATA[If you keep raising the minimum wage, you&#039;ll put manufacturing companies like mine out of business and then you&#039;ll have more people on unemployement, thereby creating a strain on the state and throwing more people into &quot;proverty&quot;.  Additionally, the minimum wage is supposed to be an entry level&quot; wage.  We advance our &quot;entry level&quot; people when they learn new operations and/or improve production and quality. By increasing the minimum wage you are taking all incentive away from the employee.  Why should they try to improve if they know that they&#039;ll just be pushed up through minimum wage increases. You are creating an atmosphere of entitlement and complacency -  not what small business needs to be competitive in these tough economic times.]]></description>
			<content:encoded><![CDATA[<p>If you keep raising the minimum wage, you&#8217;ll put manufacturing companies like mine out of business and then you&#8217;ll have more people on unemployement, thereby creating a strain on the state and throwing more people into &#8220;proverty&#8221;.  Additionally, the minimum wage is supposed to be an entry level&#8221; wage.  We advance our &#8220;entry level&#8221; people when they learn new operations and/or improve production and quality. By increasing the minimum wage you are taking all incentive away from the employee.  Why should they try to improve if they know that they&#8217;ll just be pushed up through minimum wage increases. You are creating an atmosphere of entitlement and complacency &#8211;  not what small business needs to be competitive in these tough economic times.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-18 01:44:16 by W3 Total Cache
-->