<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Report: Wealthy tech firms create few jobs	</title>
	<atom:link href="https://calwatchdog.com/2015/12/22/report-wealthy-tech-firms-create-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2015/12/22/report-wealthy-tech-firms-create-jobs/</link>
	<description></description>
	<lastBuildDate>Sun, 27 Dec 2015 23:22:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Billy G.O.R.E.		</title>
		<link>https://calwatchdog.com/2015/12/22/report-wealthy-tech-firms-create-jobs/#comment-119820</link>

		<dc:creator><![CDATA[Billy G.O.R.E.]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 23:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=85190#comment-119820</guid>

					<description><![CDATA[And don&#039;t forget: the very few tech jobs that are created are reserved for foreign H1-B visa holders, LIKE AT FACEBOOK.Meanwhile the UCAL and CALSTATE systems graduate THOUSANDS of highly trained Science Technology Engineering and Medicine (STEM) students every year! Tech firms LOVE H1-B visa holders because they can 1) Pay them nothing 2) treat them like SLAVES.....]]></description>
			<content:encoded><![CDATA[<p>And don&#8217;t forget: the very few tech jobs that are created are reserved for foreign H1-B visa holders, LIKE AT FACEBOOK.Meanwhile the UCAL and CALSTATE systems graduate THOUSANDS of highly trained Science Technology Engineering and Medicine (STEM) students every year! Tech firms LOVE H1-B visa holders because they can 1) Pay them nothing 2) treat them like SLAVES&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rex the Wonder Dog!		</title>
		<link>https://calwatchdog.com/2015/12/22/report-wealthy-tech-firms-create-jobs/#comment-119793</link>

		<dc:creator><![CDATA[Rex the Wonder Dog!]]></dc:creator>
		<pubDate>Thu, 24 Dec 2015 07:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=85190#comment-119793</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2015/12/22/report-wealthy-tech-firms-create-jobs/#comment-119778&quot;&gt;Richard Rider&lt;/a&gt;.

But CA did create THOUSANDS of new government jobs!!!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2015/12/22/report-wealthy-tech-firms-create-jobs/#comment-119778">Richard Rider</a>.</p>
<p>But CA did create THOUSANDS of new government jobs!!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ulysses Uhaul		</title>
		<link>https://calwatchdog.com/2015/12/22/report-wealthy-tech-firms-create-jobs/#comment-119790</link>

		<dc:creator><![CDATA[Ulysses Uhaul]]></dc:creator>
		<pubDate>Thu, 24 Dec 2015 01:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=85190#comment-119790</guid>

					<description><![CDATA[CWD ban Desi.....now]]></description>
			<content:encoded><![CDATA[<p>CWD ban Desi&#8230;..now</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: desmond		</title>
		<link>https://calwatchdog.com/2015/12/22/report-wealthy-tech-firms-create-jobs/#comment-119780</link>

		<dc:creator><![CDATA[desmond]]></dc:creator>
		<pubDate>Wed, 23 Dec 2015 02:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=85190#comment-119780</guid>

					<description><![CDATA[Interesting because the blue states like attracting the tech, sexy fields, like med research. It leads to a large class dependent class, and of course a parasitic  govt class. This is not by accident to keep assholes like Brown, and bisexual pervert Newsom in elected office.]]></description>
			<content:encoded><![CDATA[<p>Interesting because the blue states like attracting the tech, sexy fields, like med research. It leads to a large class dependent class, and of course a parasitic  govt class. This is not by accident to keep assholes like Brown, and bisexual pervert Newsom in elected office.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Rider		</title>
		<link>https://calwatchdog.com/2015/12/22/report-wealthy-tech-firms-create-jobs/#comment-119778</link>

		<dc:creator><![CDATA[Richard Rider]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 20:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=85190#comment-119778</guid>

					<description><![CDATA[California created only 5,500 net new nonfarm jobs in the most recent (November) employment report -- an insignificant figure in a state with 39,100,000 people.  As this Chris Reed article suggests, the jobs growth is NOT in the high paying tech jobs, but rather in the more modest positions in the service industries.

Nonfarm Jobs Up 5.5k

Nonfarm wage and salary jobs grew 5,500 in November. October’s gains were revised downwards slightly to 40,600 from the previously reported 41,200.  Biggest gains were in Retail Trade (8,200; $33.4k average annual salary), Educational Services (5,900; $48.3k), and Accommodation &#038; Food Services (4,400, $21.2k).  
Biggest declines were in Information (-9,300; $152.9k), Other Services (-2,900; $35.4k), and Professional, Scientific &#038; Technical Services (-2,500; $114.8k).  All salary numbers are from Q1 2015 Quarterly Census of Employment &#038; Wages.]]></description>
			<content:encoded><![CDATA[<p>California created only 5,500 net new nonfarm jobs in the most recent (November) employment report &#8212; an insignificant figure in a state with 39,100,000 people.  As this Chris Reed article suggests, the jobs growth is NOT in the high paying tech jobs, but rather in the more modest positions in the service industries.</p>
<p>Nonfarm Jobs Up 5.5k</p>
<p>Nonfarm wage and salary jobs grew 5,500 in November. October’s gains were revised downwards slightly to 40,600 from the previously reported 41,200.  Biggest gains were in Retail Trade (8,200; $33.4k average annual salary), Educational Services (5,900; $48.3k), and Accommodation &amp; Food Services (4,400, $21.2k).<br />
Biggest declines were in Information (-9,300; $152.9k), Other Services (-2,900; $35.4k), and Professional, Scientific &amp; Technical Services (-2,500; $114.8k).  All salary numbers are from Q1 2015 Quarterly Census of Employment &amp; Wages.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-19 15:13:35 by W3 Total Cache
-->