<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Landlords could prove irresistible target in housing debate	</title>
	<atom:link href="https://calwatchdog.com/2017/04/17/landlords-prove-irresistible-target-housing-debate/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2017/04/17/landlords-prove-irresistible-target-housing-debate/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Apr 2017 18:24:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Howard Epstein		</title>
		<link>https://calwatchdog.com/2017/04/17/landlords-prove-irresistible-target-housing-debate/#comment-135245</link>

		<dc:creator><![CDATA[Howard Epstein]]></dc:creator>
		<pubDate>Tue, 18 Apr 2017 18:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=94187#comment-135245</guid>

					<description><![CDATA[The social-injustice tenants&#039; groups that believe that housing providers are the lowest life form on the planet and truly presuppose that profit is evil and property is theft want all rental housing to be public housing.   Here in San Franfreakshow rent increases are limited to 60% of area CPI.  The vendors housing providers depend on for goods and services do not have government imposed restrictions on price increases.  If housing providers decide to move themselves or relatives into tenant-occupied housing they own the property owner must pay a huge ransom to the tenants.  After having years of tenant problems many small property housing providers, owners of property of 4 units or less and live in one of the units, keep the rental unit(s) vacant by choice.   The estimates of the number of vacant by choice units vary from 12000 at the bottom and 22000 at the top.  Others sell their units tenants in commons.  Either way,  there are a substantial number of rental units no longer available.]]></description>
			<content:encoded><![CDATA[<p>The social-injustice tenants&#8217; groups that believe that housing providers are the lowest life form on the planet and truly presuppose that profit is evil and property is theft want all rental housing to be public housing.   Here in San Franfreakshow rent increases are limited to 60% of area CPI.  The vendors housing providers depend on for goods and services do not have government imposed restrictions on price increases.  If housing providers decide to move themselves or relatives into tenant-occupied housing they own the property owner must pay a huge ransom to the tenants.  After having years of tenant problems many small property housing providers, owners of property of 4 units or less and live in one of the units, keep the rental unit(s) vacant by choice.   The estimates of the number of vacant by choice units vary from 12000 at the bottom and 22000 at the top.  Others sell their units tenants in commons.  Either way,  there are a substantial number of rental units no longer available.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sean		</title>
		<link>https://calwatchdog.com/2017/04/17/landlords-prove-irresistible-target-housing-debate/#comment-135243</link>

		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Tue, 18 Apr 2017 16:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=94187#comment-135243</guid>

					<description><![CDATA[I predict young people in California will think rent control is a great idea and with their enthusiastic support,a bill will pass in the next year.  Then they&#039;ll find the legislation works great for incumbent renters who don&#039;t ever move (i.e. older renters) but not well at all for young adults changing jobs and moving on a regular basis.  So younger renters will see the rental supply dwindle and price rise for what&#039;s left, just like the Affordable Care Act caused insurance prices for young adults to rise while options were reduced.]]></description>
			<content:encoded><![CDATA[<p>I predict young people in California will think rent control is a great idea and with their enthusiastic support,a bill will pass in the next year.  Then they&#8217;ll find the legislation works great for incumbent renters who don&#8217;t ever move (i.e. older renters) but not well at all for young adults changing jobs and moving on a regular basis.  So younger renters will see the rental supply dwindle and price rise for what&#8217;s left, just like the Affordable Care Act caused insurance prices for young adults to rise while options were reduced.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-11 03:09:32 by W3 Total Cache
-->