<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Assembly GOP leader survives ouster bid, but other challenges expected	</title>
	<atom:link href="https://calwatchdog.com/2017/08/22/assembly-gop-leader-survives-ouster-bid-challenges-expected/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2017/08/22/assembly-gop-leader-survives-ouster-bid-challenges-expected/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Aug 2017 05:00:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ulysses Uhaul		</title>
		<link>https://calwatchdog.com/2017/08/22/assembly-gop-leader-survives-ouster-bid-challenges-expected/#comment-139052</link>

		<dc:creator><![CDATA[Ulysses Uhaul]]></dc:creator>
		<pubDate>Wed, 23 Aug 2017 05:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=94833#comment-139052</guid>

					<description><![CDATA[The doomers about done in........so sad......]]></description>
			<content:encoded><![CDATA[<p>The doomers about done in&#8230;&#8230;..so sad&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Standing Fast		</title>
		<link>https://calwatchdog.com/2017/08/22/assembly-gop-leader-survives-ouster-bid-challenges-expected/#comment-139044</link>

		<dc:creator><![CDATA[Standing Fast]]></dc:creator>
		<pubDate>Tue, 22 Aug 2017 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=94833#comment-139044</guid>

					<description><![CDATA[Forgot to mention that Assemblywoman Melissa Melendez is the best qualified Republican for leading a rebirth of the California Republican Party.  She has my wholehearted support.]]></description>
			<content:encoded><![CDATA[<p>Forgot to mention that Assemblywoman Melissa Melendez is the best qualified Republican for leading a rebirth of the California Republican Party.  She has my wholehearted support.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Standing Fast		</title>
		<link>https://calwatchdog.com/2017/08/22/assembly-gop-leader-survives-ouster-bid-challenges-expected/#comment-139043</link>

		<dc:creator><![CDATA[Standing Fast]]></dc:creator>
		<pubDate>Tue, 22 Aug 2017 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=94833#comment-139043</guid>

					<description><![CDATA[The failure of the Assembly&#039;s GOP Caucus to boot Mayes out of his position as Minority leader is a very bad sign.  If he stays in, which is unfortunately likely unless Republican voters mount a statewide campaign to take back the Party from the Progressive element, Conservatives will have no place to go.]]></description>
			<content:encoded><![CDATA[<p>The failure of the Assembly&#8217;s GOP Caucus to boot Mayes out of his position as Minority leader is a very bad sign.  If he stays in, which is unfortunately likely unless Republican voters mount a statewide campaign to take back the Party from the Progressive element, Conservatives will have no place to go.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron		</title>
		<link>https://calwatchdog.com/2017/08/22/assembly-gop-leader-survives-ouster-bid-challenges-expected/#comment-139040</link>

		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 22 Aug 2017 15:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=94833#comment-139040</guid>

					<description><![CDATA[Two bad choices, but extension of cap and trade (SB398) appears to be much more cost effective to California than the platform legislative AB32 back in 2006, and SB32 goals from 2016.

There&#039;s no way the Democrats will &quot;repeal and replace&quot; their signature legislature AB32 back in 2006, and SB32 goals from 2016. They’re the law of the land!

Thus, by not doing anything like AB398 to extend the cap and trade auctions that takes away most of the powers of CARB to meet those emission targets, the impact on the California economy would have been devastating, as without the passage of SB398, the cost of meeting SB32 goals (passed last year) of 40% below 1990 levels by 2030 would have been at a minimum four times as high!  In addition, the loss of many high paying jobs within the petrochemical industry would result in a huge impact on the economy if CARB drives the industry out of CA, as well as a financial and logistical impact of importing 10 million gallons of aviation fuels daily, 10 million gallons of diesel fuel daily, and 40 million gallons of transportation fuel daily to keep the 6th largest economy moving forward.]]></description>
			<content:encoded><![CDATA[<p>Two bad choices, but extension of cap and trade (SB398) appears to be much more cost effective to California than the platform legislative AB32 back in 2006, and SB32 goals from 2016.</p>
<p>There&#8217;s no way the Democrats will &#8220;repeal and replace&#8221; their signature legislature AB32 back in 2006, and SB32 goals from 2016. They’re the law of the land!</p>
<p>Thus, by not doing anything like AB398 to extend the cap and trade auctions that takes away most of the powers of CARB to meet those emission targets, the impact on the California economy would have been devastating, as without the passage of SB398, the cost of meeting SB32 goals (passed last year) of 40% below 1990 levels by 2030 would have been at a minimum four times as high!  In addition, the loss of many high paying jobs within the petrochemical industry would result in a huge impact on the economy if CARB drives the industry out of CA, as well as a financial and logistical impact of importing 10 million gallons of aviation fuels daily, 10 million gallons of diesel fuel daily, and 40 million gallons of transportation fuel daily to keep the 6th largest economy moving forward.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-19 15:09:28 by W3 Total Cache
-->