<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Is state&#8217;s biggest new reservoir project already in trouble?	</title>
	<atom:link href="https://calwatchdog.com/2018/07/29/is-states-biggest-new-reservoir-project-already-in-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2018/07/29/is-states-biggest-new-reservoir-project-already-in-trouble/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jul 2018 22:34:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Spurwing Plover		</title>
		<link>https://calwatchdog.com/2018/07/29/is-states-biggest-new-reservoir-project-already-in-trouble/#comment-143220</link>

		<dc:creator><![CDATA[Spurwing Plover]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 22:34:50 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96457#comment-143220</guid>

					<description><![CDATA[Providing  the   cut  off  the water  to  the Central  Valley  Farmers over  worthless  3  inch   fish(Delta  Smelt)and  in The  Tennesee Valley over  the   stupid  Snail  Darter and  the Klamath  Basin over  two  worthless  sucker  fish  and  a salmon(Coho)   you  can  buy at  the   store]]></description>
			<content:encoded><![CDATA[<p>Providing  the   cut  off  the water  to  the Central  Valley  Farmers over  worthless  3  inch   fish(Delta  Smelt)and  in The  Tennesee Valley over  the   stupid  Snail  Darter and  the Klamath  Basin over  two  worthless  sucker  fish  and  a salmon(Coho)   you  can  buy at  the   store</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Queeg		</title>
		<link>https://calwatchdog.com/2018/07/29/is-states-biggest-new-reservoir-project-already-in-trouble/#comment-143218</link>

		<dc:creator><![CDATA[Queeg]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 17:35:11 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96457#comment-143218</guid>

					<description><![CDATA[Comrades

Giving health care, welfare, no income tax, free phones, reduced cost utilities, food banks, charity collectively  all adds up.....

So....why not.... raise water costs to pay for it all]]></description>
			<content:encoded><![CDATA[<p>Comrades</p>
<p>Giving health care, welfare, no income tax, free phones, reduced cost utilities, food banks, charity collectively  all adds up&#8230;..</p>
<p>So&#8230;.why not&#8230;. raise water costs to pay for it all</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill - San Jose		</title>
		<link>https://calwatchdog.com/2018/07/29/is-states-biggest-new-reservoir-project-already-in-trouble/#comment-143216</link>

		<dc:creator><![CDATA[Bill - San Jose]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96457#comment-143216</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2018/07/29/is-states-biggest-new-reservoir-project-already-in-trouble/#comment-143212&quot;&gt;Dallas&lt;/a&gt;.

Agreed 100%. 

On top of that, you have those who suggest that the loss of marine life in the process outweighs the benefit.  

Splitting the state had merit with six areas to properly represent the populations.  

SoCal is destroying the rest of the state with Sacto owned and ran by the LA basin. 

As a NoCal guy who can’t get roads built, let alone reservoirs built, I see Brown as the greatest disaster in our history. That includes lives lost in earthquakes.  His corruption has cost more lives.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2018/07/29/is-states-biggest-new-reservoir-project-already-in-trouble/#comment-143212">Dallas</a>.</p>
<p>Agreed 100%. </p>
<p>On top of that, you have those who suggest that the loss of marine life in the process outweighs the benefit.  </p>
<p>Splitting the state had merit with six areas to properly represent the populations.  </p>
<p>SoCal is destroying the rest of the state with Sacto owned and ran by the LA basin. </p>
<p>As a NoCal guy who can’t get roads built, let alone reservoirs built, I see Brown as the greatest disaster in our history. That includes lives lost in earthquakes.  His corruption has cost more lives.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil Hood		</title>
		<link>https://calwatchdog.com/2018/07/29/is-states-biggest-new-reservoir-project-already-in-trouble/#comment-143214</link>

		<dc:creator><![CDATA[Phil Hood]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 01:50:42 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96457#comment-143214</guid>

					<description><![CDATA[It&#039;s enough to make me a Republican. Where is the vision of the Democratic Party? We should have tripled our water storage capability fifteen years ago. Saying that adding water will lead to growth is the kind of thinking that kept BART from being built around San Francisco Bay in 1962. San Mateo was afraid that building BART would lead to higher population. Now they have the higher population and no BART.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s enough to make me a Republican. Where is the vision of the Democratic Party? We should have tripled our water storage capability fifteen years ago. Saying that adding water will lead to growth is the kind of thinking that kept BART from being built around San Francisco Bay in 1962. San Mateo was afraid that building BART would lead to higher population. Now they have the higher population and no BART.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bogiewheel		</title>
		<link>https://calwatchdog.com/2018/07/29/is-states-biggest-new-reservoir-project-already-in-trouble/#comment-143213</link>

		<dc:creator><![CDATA[Bogiewheel]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 00:41:17 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96457#comment-143213</guid>

					<description><![CDATA[Southern California spent millions on a desalination plant. Found
it to expensive to operate and scraped it. They said Northern water was cheaper.]]></description>
			<content:encoded><![CDATA[<p>Southern California spent millions on a desalination plant. Found<br />
it to expensive to operate and scraped it. They said Northern water was cheaper.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dallas		</title>
		<link>https://calwatchdog.com/2018/07/29/is-states-biggest-new-reservoir-project-already-in-trouble/#comment-143212</link>

		<dc:creator><![CDATA[Dallas]]></dc:creator>
		<pubDate>Sun, 29 Jul 2018 21:12:59 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96457#comment-143212</guid>

					<description><![CDATA[Southern California can desalinate the ocean cheaper that Brown tunnel dream.  Singapore and Israel buy fresh water from seawater on long-term contract cheaper than we pay for water.   

The only thing stopping this water source is our regulatory agencies like the CCC.  The effective cost of permits and bureaucratic nonsense makes the water cost two to three times higher than Israel or Singapore using the same technology.]]></description>
			<content:encoded><![CDATA[<p>Southern California can desalinate the ocean cheaper that Brown tunnel dream.  Singapore and Israel buy fresh water from seawater on long-term contract cheaper than we pay for water.   </p>
<p>The only thing stopping this water source is our regulatory agencies like the CCC.  The effective cost of permits and bureaucratic nonsense makes the water cost two to three times higher than Israel or Singapore using the same technology.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-15 14:27:39 by W3 Total Cache
-->