<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Poll shows heavy support for local control over housing	</title>
	<atom:link href="https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2023 18:49:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: gate io ontario		</title>
		<link>https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-150903</link>

		<dc:creator><![CDATA[gate io ontario]]></dc:creator>
		<pubDate>Sat, 28 Jan 2023 18:49:10 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96822#comment-150903</guid>

					<description><![CDATA[My colleague shared your article with me and I found it very useful after reading it. Great article, it helped me a lot. I also hope to make a beautiful website like your blog, hope you can give me some advice, my website:
 &lt;a href=&quot;https://www.gate.io/signup/612995&quot; rel=&quot;nofollow ugc&quot;&gt;gate io ontario&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>My colleague shared your article with me and I found it very useful after reading it. Great article, it helped me a lot. I also hope to make a beautiful website like your blog, hope you can give me some advice, my website:<br />
 <a href="https://www.gate.io/signup/612995" rel="nofollow ugc">gate io ontario</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T Steele		</title>
		<link>https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-144085</link>

		<dc:creator><![CDATA[T Steele]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 02:11:13 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96822#comment-144085</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-143891&quot;&gt;Ulysses Uhaul&lt;/a&gt;.

...and none of this even comes close to the boom Adelanto will have!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-143891">Ulysses Uhaul</a>.</p>
<p>&#8230;and none of this even comes close to the boom Adelanto will have!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Not.A.Liberal		</title>
		<link>https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-143915</link>

		<dc:creator><![CDATA[Not.A.Liberal]]></dc:creator>
		<pubDate>Sun, 04 Nov 2018 05:58:15 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96822#comment-143915</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-143844&quot;&gt;Bob Smith&lt;/a&gt;.

More than 52%]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-143844">Bob Smith</a>.</p>
<p>More than 52%</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ulysses Uhaul		</title>
		<link>https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-143891</link>

		<dc:creator><![CDATA[Ulysses Uhaul]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 01:57:02 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96822#comment-143891</guid>

					<description><![CDATA[Oh My.  Business about to skyrocket. 

 All the free goodies coming from Sir Newsome the Thuringens, Picts and Huns will be bring in trailers galore, housing going through roof in cost and bedazzled doomers will be calling ole Uly to take advantage of the trailer price glut heading to tax, regulation ,cost salvation!!!]]></description>
			<content:encoded><![CDATA[<p>Oh My.  Business about to skyrocket. </p>
<p> All the free goodies coming from Sir Newsome the Thuringens, Picts and Huns will be bring in trailers galore, housing going through roof in cost and bedazzled doomers will be calling ole Uly to take advantage of the trailer price glut heading to tax, regulation ,cost salvation!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cupertino Kid		</title>
		<link>https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-143889</link>

		<dc:creator><![CDATA[Cupertino Kid]]></dc:creator>
		<pubDate>Thu, 01 Nov 2018 23:51:45 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96822#comment-143889</guid>

					<description><![CDATA[SB 35 was written for the benefit of developers who can abuse it and create much more office (jobs) versus housing, even though it is supposed to be a &quot;housing&quot; bill.  Scott Wiener is supported by developers, developers interests, and the adult film industry (had to throw that in there). 

Even so, in Cupertino certain corrupt city council members apparently still had to help a developer, Sand Hill Properties, skirt the rules. And now they&#039;re going to court.
https://www.sanjoseinside.com/2018/10/24/cupertinos-former-city-attorney-poised-to-sue-for-wrongful-firing/]]></description>
			<content:encoded><![CDATA[<p>SB 35 was written for the benefit of developers who can abuse it and create much more office (jobs) versus housing, even though it is supposed to be a &#8220;housing&#8221; bill.  Scott Wiener is supported by developers, developers interests, and the adult film industry (had to throw that in there). </p>
<p>Even so, in Cupertino certain corrupt city council members apparently still had to help a developer, Sand Hill Properties, skirt the rules. And now they&#8217;re going to court.<br />
<a href="https://www.sanjoseinside.com/2018/10/24/cupertinos-former-city-attorney-poised-to-sue-for-wrongful-firing/" rel="nofollow ugc">https://www.sanjoseinside.com/2018/10/24/cupertinos-former-city-attorney-poised-to-sue-for-wrongful-firing/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keith		</title>
		<link>https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-143864</link>

		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 17:21:31 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96822#comment-143864</guid>

					<description><![CDATA[The California cities with the highest prices and lowest supplies of housing all have rent control laws already, grandfathered from the past. These include: San Francisco, San Jose, Oakland, Los Angeles, Berkeley, etc.]]></description>
			<content:encoded><![CDATA[<p>The California cities with the highest prices and lowest supplies of housing all have rent control laws already, grandfathered from the past. These include: San Francisco, San Jose, Oakland, Los Angeles, Berkeley, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Queeg		</title>
		<link>https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-143862</link>

		<dc:creator><![CDATA[Queeg]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 16:57:11 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96822#comment-143862</guid>

					<description><![CDATA[Comrades

The masses want “free” college and health care rite naw.

Housing next ya noooo-]]></description>
			<content:encoded><![CDATA[<p>Comrades</p>
<p>The masses want “free” college and health care rite naw.</p>
<p>Housing next ya noooo-</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Smith		</title>
		<link>https://calwatchdog.com/2018/10/29/poll-shows-heavy-support-for-local-control-over-housing/#comment-143844</link>

		<dc:creator><![CDATA[Bob Smith]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 02:25:55 +0000</pubDate>
		<guid isPermaLink="false">https://calwatchdog.com/?p=96822#comment-143844</guid>

					<description><![CDATA[52% of polled Californians are idiots. Rent control and &quot;affordable housing programs&quot; increase, rather than decrease, median rents and prices.]]></description>
			<content:encoded><![CDATA[<p>52% of polled Californians are idiots. Rent control and &#8220;affordable housing programs&#8221; increase, rather than decrease, median rents and prices.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-14 11:57:29 by W3 Total Cache
-->