<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Bill Schorr &#8211; CalWatchdog.com</title>
	<atom:link href="https://calwatchdog.com/tag/bill-schorr/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Mar 2015 06:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">43098748</site>	<item>
		<title>CA splits off</title>
		<link>https://calwatchdog.com/2014/05/05/ca-splits-off/</link>
		
		<dc:creator><![CDATA[John Seiler]]></dc:creator>
		<pubDate>Mon, 05 May 2014 08:06:26 +0000</pubDate>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Inside Government]]></category>
		<category><![CDATA[Cagle cartoon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Bill Schorr]]></category>
		<guid isPermaLink="false">http://calwatchdog.com/?p=63184</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignleft size-full wp-image-63185" src="http://calwatchdog.com/wp-content/uploads/2014/05/California-cagle-Bill-Schorr-May-5-2014.jpg" alt="California, cagle, Bill Schorr, May 5, 2014" width="600" height="444" srcset="https://calwatchdog.com/wp-content/uploads/2014/05/California-cagle-Bill-Schorr-May-5-2014.jpg 600w, https://calwatchdog.com/wp-content/uploads/2014/05/California-cagle-Bill-Schorr-May-5-2014-297x220.jpg 297w" sizes="(max-width: 600px) 100vw, 600px" /></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">63184</post-id>	</item>
		<item>
		<title>California Big One</title>
		<link>https://calwatchdog.com/2014/04/07/california-big-one/</link>
		
		<dc:creator><![CDATA[John Seiler]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 08:28:09 +0000</pubDate>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Bill Schorr]]></category>
		<guid isPermaLink="false">http://calwatchdog.com/?p=61682</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="http://calwatchdog.com/wp-content/uploads/2014/04/california-earthquake-schorr-April-7-2014.jpg"><img decoding="async" class="alignleft size-full wp-image-61683" alt="california earthquake, schorr, April 7, 2014" src="http://calwatchdog.com/wp-content/uploads/2014/04/california-earthquake-schorr-April-7-2014.jpg" width="600" height="444" srcset="https://calwatchdog.com/wp-content/uploads/2014/04/california-earthquake-schorr-April-7-2014.jpg 600w, https://calwatchdog.com/wp-content/uploads/2014/04/california-earthquake-schorr-April-7-2014-297x220.jpg 297w" sizes="(max-width: 600px) 100vw, 600px" /></a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61682</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-12 03:13:05 by W3 Total Cache
-->