<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Mexico moves toward free-market oil	</title>
	<atom:link href="https://calwatchdog.com/2014/08/27/mexico-moves-toward-free-market-oil/feed/" rel="self" type="application/rss+xml" />
	<link>https://calwatchdog.com/2014/08/27/mexico-moves-toward-free-market-oil/</link>
	<description></description>
	<lastBuildDate>Mon, 10 Nov 2014 23:37:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Codey		</title>
		<link>https://calwatchdog.com/2014/08/27/mexico-moves-toward-free-market-oil/#comment-101896</link>

		<dc:creator><![CDATA[Codey]]></dc:creator>
		<pubDate>Mon, 10 Nov 2014 23:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=67330#comment-101896</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://calwatchdog.com/2014/08/27/mexico-moves-toward-free-market-oil/#comment-92625&quot;&gt;SkippingDog&lt;/a&gt;.

Yea but it&#039;s the democratic blue areas where all the crime and murders are fact]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://calwatchdog.com/2014/08/27/mexico-moves-toward-free-market-oil/#comment-92625">SkippingDog</a>.</p>
<p>Yea but it&#8217;s the democratic blue areas where all the crime and murders are fact</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ted Steele, Editor		</title>
		<link>https://calwatchdog.com/2014/08/27/mexico-moves-toward-free-market-oil/#comment-93312</link>

		<dc:creator><![CDATA[Ted Steele, Editor]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 13:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=67330#comment-93312</guid>

					<description><![CDATA[End big oil subsidies---- there is NO oil free market in the US!]]></description>
			<content:encoded><![CDATA[<p>End big oil subsidies&#8212;- there is NO oil free market in the US!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donkey		</title>
		<link>https://calwatchdog.com/2014/08/27/mexico-moves-toward-free-market-oil/#comment-92760</link>

		<dc:creator><![CDATA[Donkey]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 04:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=67330#comment-92760</guid>

					<description><![CDATA[New Hampshire, with the motto: &quot;Live Free or Die,&quot; is the least violent!!  :)]]></description>
			<content:encoded><![CDATA[<p>New Hampshire, with the motto: &#8220;Live Free or Die,&#8221; is the least violent!!  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Seiler		</title>
		<link>https://calwatchdog.com/2014/08/27/mexico-moves-toward-free-market-oil/#comment-92727</link>

		<dc:creator><![CDATA[John Seiler]]></dc:creator>
		<pubDate>Thu, 28 Aug 2014 22:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=67330#comment-92727</guid>

					<description><![CDATA[Skippingdog: Actually, it&#039;s a mix of Red and Blue states on both ends, and in between. Here&#039;s the 2012 list from the FBI, least murders per 100,000 people, to most.

The worst is Washington, D.C.,at 13.9. It voted 91% Blue (Obama), 7% Red (Romney). 

And if you went by county instead of state, it would be overwhelmingly Blue counties where murders occur.

New Hampshire	1.1
Vermont	1.3
Iowa	1.5
Idaho	1.8
Massachusetts	1.8
Minnesota	1.8
Utah	1.8
Maine	1.9
Hawaii	2.1
Oregon	2.4
Wyoming	2.4
Montana	2.7
Kansas	2.9
Nebraska	2.9
South Dakota	3
Washington	3
Wisconsin	3
Colorado	3.1
Rhode Island	3.2
New York	3.5
Virginia	3.8
West Virginia	3.9
North Dakota	4
Alaska	4.1
Connecticut	4.1
Ohio	4.3
New Jersey	4.4
Texas	4.4
Kentucky	4.5
Nevada	4.5
Indiana	4.7
North Carolina	4.9
California	5
Florida	5.2
Pennsylvania	5.4
Arizona	5.5
New Mexico	5.6
Oklahoma	5.7
Illinois	5.8
Arkansas	5.9
Georgia	5.9
Tennessee	6
Delaware	6.2
Maryland	6.3
Missouri	6.5
South Carolina	6.9
Michigan	7
Alabama	7.1
Mississippi	7.4
Louisiana	10.8
D.C.	13.9]]></description>
			<content:encoded><![CDATA[<p>Skippingdog: Actually, it&#8217;s a mix of Red and Blue states on both ends, and in between. Here&#8217;s the 2012 list from the FBI, least murders per 100,000 people, to most.</p>
<p>The worst is Washington, D.C.,at 13.9. It voted 91% Blue (Obama), 7% Red (Romney). </p>
<p>And if you went by county instead of state, it would be overwhelmingly Blue counties where murders occur.</p>
<p>New Hampshire	1.1<br />
Vermont	1.3<br />
Iowa	1.5<br />
Idaho	1.8<br />
Massachusetts	1.8<br />
Minnesota	1.8<br />
Utah	1.8<br />
Maine	1.9<br />
Hawaii	2.1<br />
Oregon	2.4<br />
Wyoming	2.4<br />
Montana	2.7<br />
Kansas	2.9<br />
Nebraska	2.9<br />
South Dakota	3<br />
Washington	3<br />
Wisconsin	3<br />
Colorado	3.1<br />
Rhode Island	3.2<br />
New York	3.5<br />
Virginia	3.8<br />
West Virginia	3.9<br />
North Dakota	4<br />
Alaska	4.1<br />
Connecticut	4.1<br />
Ohio	4.3<br />
New Jersey	4.4<br />
Texas	4.4<br />
Kentucky	4.5<br />
Nevada	4.5<br />
Indiana	4.7<br />
North Carolina	4.9<br />
California	5<br />
Florida	5.2<br />
Pennsylvania	5.4<br />
Arizona	5.5<br />
New Mexico	5.6<br />
Oklahoma	5.7<br />
Illinois	5.8<br />
Arkansas	5.9<br />
Georgia	5.9<br />
Tennessee	6<br />
Delaware	6.2<br />
Maryland	6.3<br />
Missouri	6.5<br />
South Carolina	6.9<br />
Michigan	7<br />
Alabama	7.1<br />
Mississippi	7.4<br />
Louisiana	10.8<br />
D.C.	13.9</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SkippingDog		</title>
		<link>https://calwatchdog.com/2014/08/27/mexico-moves-toward-free-market-oil/#comment-92625</link>

		<dc:creator><![CDATA[SkippingDog]]></dc:creator>
		<pubDate>Thu, 28 Aug 2014 02:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://calwatchdog.com/?p=67330#comment-92625</guid>

					<description><![CDATA[The state of Baja California Sur has a homicide rate of over 11 per 100k, higher than any state in the U.S.  The closest is Louisiana, with a homicide rate of slightly over 10 per 100k, largely because New Orleans has a city homicide rate second only to Detroit itself.

Don&#039;t you think it&#039;s interesting that the most &quot;conservative&quot; and Red states in our union are the same states with the highest rates of violent crime?]]></description>
			<content:encoded><![CDATA[<p>The state of Baja California Sur has a homicide rate of over 11 per 100k, higher than any state in the U.S.  The closest is Louisiana, with a homicide rate of slightly over 10 per 100k, largely because New Orleans has a city homicide rate second only to Detroit itself.</p>
<p>Don&#8217;t you think it&#8217;s interesting that the most &#8220;conservative&#8221; and Red states in our union are the same states with the highest rates of violent crime?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: calwatchdog.com @ 2026-04-21 04:56:12 by W3 Total Cache
-->